| Apparel Market Industry |
|---|
| More Pages: Page: (1) |
| OTC PK:GBNLF | Globe International Ltd | | | Globe International, Ltd. engages in the design, development, and distribution of footwear, apparel, and boardsports for the action sports market. It markets its products for both males and females in surf, skate, snowboarding, and urban/street fashion markets under both proprietary brands, and other licensed and distributed brands. The company’s primary footwear brands are Globe Shoes, World Industries, and Gallaz footwear. Its global apparel brands include World Industries, Globe, Mooks, and M-one-11. The company’s primary brands in the hardgoods market are Tensor Trucks, World Industries, Enjoi, Darkstar, Blind, and Almost. Globe International has operations in Australia, New Zealand, North America, Europe, Asia, South America, and South Africa. In August 2003, Michael Sonand and Stephen Kelly were appointed to be the chief executive officer and chief financial officer of the company respectively. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.40 | 0.0% | | |
| OTC PK:RTRO | RETROSPETTIVA | | | Retrospettiva, Inc. ceased operations and liquidated its assets in July 2001, primarily due to the war in Macedonia. Prior to it, the company was engaged in the design and marketing of various garments. It contracted for the manufacturing of garments, primarily basic women's sportswear, which includes suits, skirts, blouses, blazers, pants, shorts, vests, and dresses, using assorted fabrics, including rayons, linens, cotton, and wool. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 15,108 | $0.075 | -37.5% | | |
| OTC PK:SJKI | St. John Knits International, Inc. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $5.00 | 0.0% | | |
| NASDAQ:TRLG | TRUE RELIGION APPAR | | | True Religion Apparel designs, develops, manufactures, markets, distributes and sells denim jeans and other apparel including denim jackets, corduroy jeans and jackets, velvet jeans, fleece jeans and hooded sweatshirts, skirts, shorts, shirts, sweaters and sportswear. Additionally, Co. also manufactures, markets, distributes and sells apparel under the brand name "True Religion Brand Jeans" to consumers on five continents, including North and South America, Asia, Europe and Australia. Co.'s jeans are sold in the U.S. and abroad to upscale retailers and boutiques. As of Dec 31 2006, Co. had agreements with international distributors covering more than 50 countries. | | | Market Cap | Day's Volume | Last Trade | Change | | | $464M | 436,660 | $21.93 | +0.0912% | | |
| OTC PK:TLTXQ | TULTEX CORPORATION | | | On December 3, 1999, Tultex Corporation filed voluntary petitions to reorganize under Chapter 11 of the Federal Bankruptcy Code. Tultex Corporation served as a marketer, manufacturer, and distributor of activewear apparel for consumers and sports enthusiasts, as of January 2, 1999. Its principal products were fleeced knitwear items, such as sweatshirts, jogging suits, hooded jackets, headwear, and jersey apparel for work and casual wear. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.01 | 0.0% | | |
| OTC PK:TUGHF | Tungtex Holding | | | Tungtex Holdings Company Limited, through its subsidiaries, engages in the manufacture and sale of garments. It manufactures silk and non-silk women fashion apparel, for renowned international retail stores and designer labels. The company is also operating women fashion apparel retail business in China under two separate own labels ‘Betu’ and ‘Zariah’ in over ten major cities in China. It has operations in the United States, Canada, Europe, China, Hong Kong, Thailand, Malaysia, Vietnam, and the Philippines; and provides customers with a range of fashion apparel products and services. Production is in silk, linen, cotton, wool, synthetic fibers, and other kinds of woven and knitted fabric. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.22 | 0.0% | | |
| NYSE:VBR | Vanguard Small-Cap Value ETF | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 156,880 | $58.41 | -0.9833% | | |
| OTC PK:WRKS | Worksafe Industries, Inc. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.0002 | 0.0% | | |
| More Pages: Page: (1) |
|
| More |
Investing by Industry or Market Sector employs non-emotional, numbers driven, value-based industry, sector, and country rotation techniques, that, unlike conventional stock picking methods, focuses instead on identifying and capitalizing on theme movements in the well identified industries & market sectors.
Primarily, this active-asset methodology recognizes that advances in financial markets are defined by "themes", or led by asset classes, industries, and countries, with each advance distinguished by specific sector-driven themes. Employing a disciplined research and valuation process these "themes" are identified so that Portfolio's can be created and/or adjusted toward the most attractive sectors.
|
|