| Bank Market Industry |
|---|
| More Pages: Page: (1) 2 |
| OTCBB:AMBZ | American Business Bank | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $23.90 | 0.0% | | |
| OTCBB:BKUT | Bank Utica NY | | | Market Cap | Day's Volume | Last Trade | Change | | | $21M | 0 | $260.00 | 0.0% | | |
| OTCBB:BAOB | Baraboo Bancorp, Inc. | | | The Baraboo Bancorporation, Inc. is a Wisconsin multi-bank holding company that owns and operates four independent community banks located throughout Wisconsin. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $4.50 | 0.0% | | |
| OTCBB:CABK | California Community Bank | | | Market Cap | Day's Volume | Last Trade | Change | | | $18M | 0 | $7.75 | 0.0% | | |
| OTCBB:CUNB | California United Bank | | | California United Bank is a business bank serving the financial needs of the companies and businesses in Los Angeles and San Fernando Valley Communities. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 500 | $11.02 | 0.0% | | |
| NASDAQ:CART | CAROLINA TR BK | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 600 | $4.90 | +3.1578% | | |
| OTCBB:CWBK | CommerceWest Bank NA | | | CommerceWest Bank is geared towards serving the needs of small and mid-sized businesses in Orange County and throughout surrounding areas in Southern California. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 326 | $6.00 | -4.4586% | | |
| OTCBB:CMTB | Community Bank Bergen County | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $10.35 | 0.0% | | |
| OTC PK:CBOG | Community Bank of Orange, N.A. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $3.85 | 0.0% | | |
| OTCBB:CFOK | Community First Bancorp. | | | Community First Bancorporation operates as the holding company for Community First Bank (bank), which offers various commercial bank services primarily to individuals and small businesses in Oconee and Anderson counties, South Carolina. The bank engages in generating deposits and originating loans. Its deposit products include business and personal checking accounts, NOW accounts, savings accounts, money market accounts, various term certificates of deposit, and IRA accounts. | | | Market Cap | Day's Volume | Last Trade | Change | | | $42M | 0 | $5.95 | 0.0% | | |
| OTCBB:FVAB | First Vietnamese American Bank | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.20 | 0.0% | | |
| OTCBB:FIDS | FNB, Inc. | | | Market Cap | Day's Volume | Last Trade | Change | | | $17M | 0 | $23.00 | 0.0% | | |
| OTCBB:FDVA | Freedom Bank of Virginia | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 1,000 | $5.60 | +3.7037% | | |
| OTCBB:HFBK | Harford Bank | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $22.00 | 0.0% | | |
| OTCBB:HCBPW | Harvest Community Bank | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.55 | 0.0% | | |
| OTCBB:HTBC | Hilltop Community Bancorp, Inc. | | | Hilltop Community Bancorp, Inc. conducts a general commercial banking business through full-service offices in Summit, Berkeley Heights and Madison, NJ. Commercial business lending, including commercial real estate loans, is the focus of lending activities. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $4.35 | 0.0% | | |
| OTCBB:MSVB | Mid-Southern Savings Bank | | | Market Cap | Day's Volume | Last Trade | Change | | | $22M | 0 | $11.50 | 0.0% | | |
| OTCBB:MOLB | Mother Lode Bank | | | Mother Lode Bank is a locally owned and operated bank located in Sonora, CA. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $1.00 | 0.0% | | |
| OTCBB:MOBT | Mountain 1st Bank & Trust Company | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $12.50 | 0.0% | | |
| OTCBB:MYBF | Muncy Bank Financial, Inc. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 186 | $33.10 | +0.1512% | | |
| OTCBB:NMNB | New Millennium Bank | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 568 | $7.50 | -6.25% | | |
| OTCBB:NSBC | North State Bancorp | | | North State Bancorp is the holding company for North State Bank, a full service community bank headquartered in Raleigh, NC. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 1,200 | $4.40 | 0.0% | | |
| OTCBB:PKWY | Parkway Bank | | | Parkway Bank is a North Carolina state-chartered institution, offering a wide variety of financial products and services to individuals and businesses. Parkway opened in August 2001, founded by a group of local citizens who wanted to return banking to its basics. | | | Market Cap | Day's Volume | Last Trade | Change | | | $13M | 0 | $0.50 | 0.0% | | |
| OTCBB:PBCO | Peoples Bank of Commerce | | | People's Bank is a local community based bank focusing on providing the financial needs of Rogue Valley, OR. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $9.10 | 0.0% | | |
| More Pages: Page: (1) 2 |
|
| More |
Investing by Industry or Market Sector employs non-emotional, numbers driven, value-based industry, sector, and country rotation techniques, that, unlike conventional stock picking methods, focuses instead on identifying and capitalizing on theme movements in the well identified industries & market sectors.
Primarily, this active-asset methodology recognizes that advances in financial markets are defined by "themes", or led by asset classes, industries, and countries, with each advance distinguished by specific sector-driven themes. Employing a disciplined research and valuation process these "themes" are identified so that Portfolio's can be created and/or adjusted toward the most attractive sectors.
|
|