| Biotechnology Market Industry |
|---|
| More Pages: Page: (1) |
| OTCBB:ACTC | Advanced Cell Technology, Inc. | | | Advanced Cell Technology, Inc., a biotechnology company, focuses on developing and commercializing human stem cell technology in the fields of regenerative medicine and stem cell therapy in the United States. It primarily focuses on developing human embryonic stem cells and embryonic stem cell derived products in therapeutically useful quantities. | | | Market Cap | Day's Volume | Last Trade | Change | | | $13M | 0 | $0.125 | 0.0% | | |
| OTCBB:ADLS | Advanced Life Sciences Holdings, Inc. | | | Advanced Life Sciences Holdings is a biopharmaceutical company focused on the discovery, development and commercialization of novel drugs in the areas of infectious disease, oncology and inflammation. Using its internal discovery capabilities and network of pharmaceutical and academic partners, Co. has assembled a pipeline of clinical and preclinical product candidates. Co.'s key product candidate, cethromycin, is a second-generation ketolide antibiotic in Phase III clinical development for the treatment of respiratory tract infections. Co. also has product candidates in earlier stages of development for the treatment of inflammation-related tissue damage and malignant melanoma. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 4,924,958 | $0.064 | +12.2807% | | |
| OTCBB:ADXS | Advaxis, Inc. | | | Advaxis, Inc. engages in the development of multiple platform approaches for the treatment of various cancers and human immunodeficiency virus. The company is the licensee of an enabling platform technology for creating cancer vaccines that utilize innate immune system, which consists of immune cells, including dentritic cells, macrophages, and natural killer cells. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 570,460 | $0.15 | -1.3158% | | |
| OTC PK:ASPV | Airborne Security & Protective Services, Inc. | | | Aspreva Pharmaceuticals is a global pharmaceutical company focused on identifying, developing, and upon approval, commercializing existing approved drugs and drug candidates for new indications. Co. is primarily engaged in identifying the potential efficacy of the drug CellCept (mycophenolate mofetil) in the treatment of autoimmune diseases such as Lupus Nephritis, Myasthenia Gravis and Pemphigus Vulgaris. CellCept, an orally delivered immunosuppressant agent which slows or halts immune system activity, is used in combination with other immunosuppressive drugs, such as cyclosporine and corticosteroids, to prevent organ rejection in patients receiving heart, kidney and liver transplants. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.015 | 0.0% | | |
| OTC PK:CHKT | Chemokine Therapeutics Corp. | | | Chemokine Therapeutics is a product-focused biotechnology company developing drugs that harness the therapeutic potential of stem cells through chemokine pathways. Chemokines are a new class of cytokines, proteins which signal biological responses from stem cells that play a critical role in the growth, differentiation and maturation of cells necessary for fighting infection, as well as tissue repair and regeneration. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.002 | 0.0% | | |
| OTCBB:CLRI | Cleartronics, Inc. | | | Clearant Corporation, a biotechnology company, engages in the development and marketing of patent protected pathogen inactivation technology. The company develops and licenses the Clearant Process, a pathogen inactivation technology for biological products, such as tissue allograft implants, plasma therapies, blood products, and recombinant products. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.0099 | 0.0% | | |
| OTC PK:CYDY | CytoDyn, Inc. | | | CytoDyn, Inc., a development stage biotechnology research company, engages in the discovery and development of a treatment for human immunodeficiency virus. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 2,100 | $1.45 | 0.0% | | |
| OTC PK:DNAG | DNAPrint Genomics, Inc. | | | DNAPrint Genomics, Inc. is a genomics science company focused on the sale of unique proprietary genetic testing products and services. | | | Market Cap | Day's Volume | Last Trade | Change | | | $1M | 210,440 | $0.0005 | +25.0% | | |
| OTC PK:GNMSF | Genmab A/S | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 5,000 | $10.75 | +34.375% | | |
| OTC PK:GMED | GenoMed, Inc. | | | GenoMed, Inc., a development stage company, intends to translate knowledge of disease genes into the development of new treatments, better use of existing therapies, and creation of more accurate gene-based tests for known diseases. Competitors for the company include Celera Genomics Corporation; Novartis; Merck; Glaxo Smith Kline; Genome Therapeutics, Inc.; and Millennium Pharmaceuticals. | | | Market Cap | Day's Volume | Last Trade | Change | | | $1M | 0 | $0.001 | 0.0% | | |
| OTC PK:GPCBF | Gpc Biotech Ag | | | GPC Biotech AG engages in the development of internal anticancer drugs. In its internal drug discovery and development programs, the company focuses on oncology. Its product, Satraplatin, has concluded phase II clinical trials. The company also develops genomics and proteomics technologies, including technologies for drug-protein interaction analysis; protein-protein interaction analysis; gene expression analysis; and advanced bio-informatics tools for use in its own drug development projects, as well as in collaborations. The company’s wholly owned subsidiary, GPC Biotech, Inc. is engaged in the discovery and development of products in oncology and anti-infectives. | | | Market Cap | Day's Volume | Last Trade | Change | | | $111M | 0 | $1.74 | 0.0% | | |
| OTC PK:HLUN | Healtheuniverse, Inc. | | | HealtheUniverse, Inc. is a biotechnology development firm specializing in the development and commercialization of Biopharmaceutical and Biomedical products. The Company develops and provides early stage project initiation, financing, product commercialization and development of patented and proprietary biopharmaceutical, biomedical, nutraceutical, and cosmeceutical products. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.0001 | 0.0% | | |
| OTC PK:HXBPF | Helix Biopharma Cp | | | Helix BioPharma Corp., an integrated biopharmaceutical company, focuses on the discovery and development of anti-cancer therapeutics. The company leverages its proprietary technologies to identify new drug candidates and formulate novel drug products. Helix’ product development pipeline includes prospective therapeutics for the prevention of cancer through the elimination of a predisposing viral condition. Also, the company is exploring the biological mechanisms of cancer development, and pursuing the development of novel pharmaceuticals to block or reverse these processes. Helix commercializes the new drug products that arise from its development activities through strategic partnerships with sales and marketing companies. The company also seeks to develop strategic alliances to assist in co-developing its emerging therapeutics. | | | Market Cap | Day's Volume | Last Trade | Change | | | $85M | 0 | $2.2222 | 0.0% | | |
| OTC PK:IXSBF | InNexus Biotechnology, Inc. | | | InNexus is a drug development company commercializing monoclonal antibodies based on its Dynamic Cross Linking technology (DXL) improving potency of existing antibody products while opening new markets and disease applications.InNexus is headquartered in British Columbia with principal management based in Scottsdale, Arizona on the campus of The Mayo Clinic and has its own in-house developmental facilities. These development facilities provide validation of protein and peptide discoveries, enabling InNexus (and its strategic partners) to advance novel drug therapeutics and diagnostics. To learn more about InNexus, please visit www.innexusbiotech.com. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.0475 | 0.0% | | |
| OTC PK:MPMA | Marc Pharmaceuticals, Inc. | | | Marc Pharmaceuticals, Inc., a development stage pharmaceutical company, focuses on the development and commercialization of products for the treatment of debilitating diseases, such as cancer, human immunodeficiency virus (HIV), AIDS, and other diseases. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.03 | 0.0% | | |
| OTC PK:MDGEF | Medigene Ag | | | Market Cap | Day's Volume | Last Trade | Change | | | $271M | 0 | $3.62 | 0.0% | | |
| OTCBB:NVLT | Novelos Therapeutics, Inc. | | | Novelos Therapeutics, Inc., a biotechnology company, engages in the development and commercialization of oxidized glutathione-based compounds for the treatment of cancer and hepatitis primarily in Russia. Its products include NOV-002, which is a cytoprotectant and an immunomodulator to treat nonsmall cell lung cancer; and NOV-205, which is used to treat chronic hepatitis B and C. The company markets NOV-002 under the name GLUTOXIM in Russia and has completed phase I/II clinical trial in the United States; and NOV-205 under the name MOLIXAN in Russia. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 934,316 | $0.052 | -3.7038% | | |
| OTC PK:NVZMY | Novozymes A/S Unsponsored American Depositary Receipt | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 11,451 | $128.50 | -3.9253% | | |
| OTCBB:OGTX | Organetix, Inc. | | | In November 2003, Diamond International Group, Inc. changed its name to Organetix, Inc. following the acquisition of all of the issued and outstanding capital stock of Organetix, Inc., a private company. Organetix, Inc., a biotechnology company, holds an exclusive worldwide license for the formula of a proprietary medical discovery relating to the liver. It would patent, research, develop, produce, and sell its proprietary liver product initially as a nutraceutical. This liver product is used specifically to treat patients with Hepatitis C. The company would also sub-license, market, and distribute the licensed liver products with strategic partners. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.09 | 0.0% | | |
| OTC PK:PMSNF | Proteome Sciences Plc | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.26 | 0.0% | | |
| OTCBB:PKTX | ProtoKinetix, Inc. | | | ProtoKinetix, Inc., formerly RJV Network, Inc., operates as a biotechnology research and development company that focuses on the application of SuperAntibody-based products for the treatment and diagnosis of certain cancers. ProtoKinetix intends to develop a new generation of medicines and diagnostics for the treatment of malignancies. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 109,790 | $0.075 | -5.0633% | | |
| More Pages: Page: (1) |
|
| More |
Investing by Industry or Market Sector employs non-emotional, numbers driven, value-based industry, sector, and country rotation techniques, that, unlike conventional stock picking methods, focuses instead on identifying and capitalizing on theme movements in the well identified industries & market sectors.
Primarily, this active-asset methodology recognizes that advances in financial markets are defined by "themes", or led by asset classes, industries, and countries, with each advance distinguished by specific sector-driven themes. Employing a disciplined research and valuation process these "themes" are identified so that Portfolio's can be created and/or adjusted toward the most attractive sectors.
|
|