| Exchange-Traded Funds Market Industry |
|---|
| More Pages: Page: (1) 2 |
| NYSE:BOE | Blackrock Global Opportunities Equity TR | | | Market Cap | Day's Volume | Last Trade | Change | | | $333M | 177,781 | $18.43 | +0.1086% | | |
| NYSE:CEE | Central Europe & Russia Fund, Inc. | | | The Central Europe and Russia Fund, Inc. operates as a nondiversified closed-end management investment company that invests primarily in equity or equity-linked securities of central European and Russian companies. The fund also invests in other types of securities, such as warrants and participation certificates of issuers in any European country or Russia. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 21,225 | $36.25 | -0.8751% | | |
| NYSE:HCH | CP HOLDRS | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 400 | $116.62 | +0.103% | | |
| NYSE:DHF | Dreyfus High Yield Strategies Fund | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 277,901 | $4.43 | -0.8949% | | |
| NYSE:EVO | Eaton Vance Ohio Municipal Income Trust | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 3,350 | $13.89 | -0.1438% | | |
| NYSE:EIP | Eaton Vance Pennsylvania Munic | | | Eaton Vance Insured Pennsylvania Municipal Bond Fund operates as a closed-end management investment company. It invests primarily in debt securities issued by municipalities. As of September 30, 2003, its portfolio of investments encompassed companies operating in the hospital, electric utilities, transportation, private education, and water and sewer industries. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 2,665 | $14.00 | -0.3559% | | |
| NYSE:IGR | ING Clarion Global Real Estate Income Fund | | | ING Clarion Global Real Estate Income Fund is a non-diversified, closed-end management investment company registered under the Investment Company Act of 1940. The Trust was organized Nov. 6, 2003 as a Delaware statutory Trust. The Trust's primary investment objective is high current income; its secondary objective is capital appreciation. Under normal market conditions, the Trust will invest at least 80% of its assets in income-producing global Real Estate Equity Securities. Real Estate Equity Securities include common stocks, preferred securities, warrants and convertible securities issued by global real estate companies, such as real estate investment trusts (REITS). | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 320,565 | $7.18 | +0.4195% | | |
| NYSE:AGG | iShares Barclays Aggregate | | | The iShares Lehman Aggregate Bond Fund seeks investment results that correspond to the price and yield performance, before fees and expenses, of the Lehman Brothers Bond Index. The fund will invest approximately 90% of its assets in the bonds represented in its underlying index and in securities that provide substantially similar exposure to securities in the underlying index. | | | Market Cap | Day's Volume | Last Trade | Change | | | $5,440M | 972,148 | $107.42 | +0.1211% | | |
| NYSE:IYT | iShares Dow Jones Transportation Average Index Fun | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 789,851 | $81.15 | -0.3806% | | |
| NYSE:ISI | iShares Trust S&P 1500 Index Fund | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 15,623 | $51.0084 | -0.2769% | | |
| NYSE:KEF | Korea Equity Fund, Inc. | | | Korea Equity Fund, Inc. is a non-diversified, closed-end investment company. | | | Market Cap | Day's Volume | Last Trade | Change | | | $128M | 39,829 | $10.35 | -0.5764% | | |
| NYSE:EFP | Morgan Stanley 1.875% Capital Protected Notes MSCI | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $15.40 | 0.0% | | |
| NYSE:NFZ | Nuveen Arizona Dividend Advantage Municipal Fund | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 6,350 | $14.16 | +0.9265% | | |
| NYSE:NGX | Nuveen Insured Massachusetts Tax-Free Advantage Mu | | | Nuveen Insured Massachusetts Tax Free Advantage Municipal Fund operates as a non-diversified closed-end management investment company. It invests in tax-exempt municipal bonds that the are underrated or undervalued, or that represent municipal market sectors that are undervalued. Nuveen Advisory Corp. operates as the investment advisor of the fund. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 500 | $15.94 | +0.5037% | | |
| NYSE:PBE | PowerShares ETF Trust Dynamic Biotech & Genome Por | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 40,166 | $18.84 | -0.8422% | | |
| NYSE:PSI | PowerShares Exchange-Traded Fund Trust Dynamic Sem | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 6,042 | $13.2025 | +0.2467% | | |
| NYSE:PGJ | PowerShares Golden Dragon Halter USX China Portfolio | | | PowerShares Capital Management, LLC provides institutional caliber asset management and market exposure through the replication of enhanced indexes. | | | Market Cap | Day's Volume | Last Trade | Change | | | $490M | 36,277 | $24.86 | -0.1206% | | |
| NYSE:PMM | Putnam Managed Municipal Income Trust | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 160,764 | $7.73 | +1.0457% | | |
| NYSE:VCR | Vanguard Consumer Discretionar | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 43,552 | $51.21 | 0.0% | | |
| NYSE:VWO | Vanguard Emerging Markets ETF | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 11,763,440 | $42.74 | -0.3498% | | |
| NYSE:VGK | Vanguard European ETF | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 1,097,717 | $47.63 | -0.021% | | |
| NYSE:VHT | Vanguard Health Care ETF | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 58,356 | $52.47 | -0.2851% | | |
| NYSE:VYM | Vanguard High Dividend Yield ETF | | | Delaware Investments Minnesota Municipal Income Fund III, Inc. operates as a nondiversified closed-end management investment company. The fund invests primarily in bonds of various sectors, including education, healthcare, housing, and transportation. The fund also invests in municipal bonds, corporate backed revenue bonds, and political subdivision general obligation bonds. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 63,762 | $38.4789 | -0.2621% | | |
| NYSE:VGT | Vanguard Information Technology | | | The Vanguard Information Technology Index Fund seeks to track the performance of the MSCI US Investable Markets Information Technology Index. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 95,677 | $53.95 | -0.5347% | | |
| NYSE:VPU | Vanguard Utilities ETF | | | he Vanguard Utilities Index Fund seeks to track the performance of the MSCI US Investable Market Utilities Index. The fund will generally invest all, or substantially all, of its assets in the stocks that make up the Index, holding each stock in approximately the same proportion as its weighting in the Index. The fund is non-diversified. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 63,402 | $65.51 | +0.0152% | | |
| More Pages: Page: (1) 2 |
|
| More |
Investing by Industry or Market Sector employs non-emotional, numbers driven, value-based industry, sector, and country rotation techniques, that, unlike conventional stock picking methods, focuses instead on identifying and capitalizing on theme movements in the well identified industries & market sectors.
Primarily, this active-asset methodology recognizes that advances in financial markets are defined by "themes", or led by asset classes, industries, and countries, with each advance distinguished by specific sector-driven themes. Employing a disciplined research and valuation process these "themes" are identified so that Portfolio's can be created and/or adjusted toward the most attractive sectors.
|
|