| Oil & Gas Operations Market Industry |
|---|
| More Pages: Page: (1) |
| NASDAQ:BDE | BLACK DIAMOND | | | Bois d'Arc Energy is an independent exploration company engaged primarily in the discovery and production of oil and natural gas in the Gulf of Mexico. Co.'s Gulf of Mexico operations include properties located offshore of Louisiana and Texas, in state and federal waters of the Gulf of Mexico. As of Dec 31 2006, Co.'s estimated proved oil and natural gas reserves were approximately 344.00 billion cubic feet of natural gas equivalent; including 20,425 thousand barrels of oil and 221.5 million cubic feet of natural gas. In addition, at Dec 31 2006, Co. owned interest in 44 gross producing oil wells and 67 gross producing natural gas wells. | | | Market Cap | Day's Volume | Last Trade | Change | | | $1,427M | 122,010 | $6.79 | -0.4399% | | |
| OTCBB:COGL | Cheetah Oil & Gas Ltd. | | | Cheetah Oil & Gas, Ltd., is an oil and gas exploration company focused on the acquisition and development of oil and gas properties in Papua New Guinea. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 32,349 | $0.0073 | 0.0% | | |
| OTCBB:COCBF | Coastal Caribbean Oils & Minerals, Ltd. | | | Coastal Caribbean Oils and Minerals, Ltd. is engaged in the exploration for oil and gas reserves through its majority owned subsidiary, Coastal Petroleum Company. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.055 | 0.0% | | |
| NYSE:DNE | DUNE ENERGY, Inc. | | | Dune Energy is an independent energy company engaged in the business of the exploration, development and acquisition of natural gas and crude oil properties. Co. had an interest in: Barnett Shale in Denton and Wise Counties, TX; Bayou Couba in St. Charles Parish, LA; Welder Ranch on the Welder Ranch located in Victoria County, TX; Pearsall Field in the Pearsall Field, located in Frio County, TX; and Los Mogotes Field in the Los Mogotes Field, located in Zapata County, TX. As of Dec 31 2006, Co. had estimated total proved reserves of 29,760 millions of cubic feet equivalent of which 14,023 millions of cubic feet equivalent were proved developed reserves. | | | Market Cap | Day's Volume | Last Trade | Change | | | $125M | 0 | $0.14 | 0.0% | | |
| OTCBB:EFCR | EGPI Firecreek, Inc. | | | Energy Producers, Inc. focuses on oil production, with an emphasis on acquiring existing production with proven reserves, resource properties, facilities, and inventories. The company, through its subsidiary, Producers Supply, Inc. (PSI), operates oil and gas field equipment service and supply business. PSI sells supplies, such as rods and tubing for wells and pumping units. Additionally, it provides mobile pulling unit services. Energy Producers' areas of operations are located in Texas, Arkansas, and surrounding states. In April 2003, the company signed an agreement to acquire oil production, the Comanche Point Oil Field, located in Kern County. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.0005 | 0.0% | | |
| NYSE:GSX | Gasco Energy | | | Gasco Energy is a natural gas and petroleum exploitation, development and production company engaged in locating and developing hydrocarbon resources, primarily in the Rocky Mountain region. Co.'s principal business is to use technologies to generate and develop exploitation prospects, as well as the acquisition of leasehold interests in petroleum and natural gas rights and the exploitation and development of properties subject to these leases. As of Dec 31 2006, Co. had proved reserves of 42,199,450 thousand cubic feet of natural gas equivalent. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 303,783 | $0.35 | -2.7778% | | |
| OTCBB:MVOG | Maverick Oil and Gas, Inc. | | | Maverick Oil & Gas is an early stage independent energy company engaged in oil and gas exploration, exploitation, development and production. As of Aug. 31, 2007, Co.'s only remaining active project involved the development of its Fayetteville Shale project in Arkansas. Co. operations are focused on identifying and evaluating prospective oil and gas properties and contributing capital to projects. Over time, as Co. completes the exploration and development stage of a project, its primary focus for that project will gradually shift to drilling and production. | | | Market Cap | Day's Volume | Last Trade | Change | | | $1M | 0 | $0.008 | 0.0% | | |
| OTC PK:QOIL | Quest Oil Corporation | | | Quest Oil is in the business of acquiring and participating in exploration stage oil and gas properties around the globe. In 2004, Co. formed Quest Canada Corp., a wholly owned Canadian subsidiary, which was created to serve as a holding company for Co.'s anticipated oil and gas projects in Canada. | | | Market Cap | Day's Volume | Last Trade | Change | | | $0M | 98,874 | $0.01 | 0.0% | | |
| OTC PK:RVEP | Rio Vista Energy Partners L.P. Common Units | | | Rio Vista Energy Partners L.P. is engaged in the purchase, transportation and sale of liquefied petroleum gas ("LPG"). Co. owns and operates terminal facilities in Brownsville, Texas (the "Brownsville Terminal Facility") and in Matamoros, Tamaulipas, Mexico (the "Matamoros Terminal Facility") and approximately 23 miles of pipelines (the "US - Mexico Pipelines") which connect the Brownsville Terminal Facility to the Matamoros Terminal Facility. The primary market for Co.'s LPG is the northeastern region of Mexico, which includes the states of Coahuila, Nuevo Leon and Tamaulipas. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.50 | 0.0% | | |
| OTC PK:SIBN | Siberian Energy Group, Inc. | | | Siberian Energy Group, Inc. is a New York, USA based oil and gas exploration company. The Company has four licenses for oil exploration located in Western Siberia, Russia. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.08 | 0.0% | | |
| OTC PK:SOIGF | Strata Oil & Gas, Inc. | | | Market Cap | Day's Volume | Last Trade | Change | | | $73M | 9,677 | $0.18 | -10.0% | | |
| More Pages: Page: (1) |
|
| More |
Investing by Industry or Market Sector employs non-emotional, numbers driven, value-based industry, sector, and country rotation techniques, that, unlike conventional stock picking methods, focuses instead on identifying and capitalizing on theme movements in the well identified industries & market sectors.
Primarily, this active-asset methodology recognizes that advances in financial markets are defined by "themes", or led by asset classes, industries, and countries, with each advance distinguished by specific sector-driven themes. Employing a disciplined research and valuation process these "themes" are identified so that Portfolio's can be created and/or adjusted toward the most attractive sectors.
|
|