| Plastics & Rubber Market Industry |
|---|
| More Pages: Page: (1) |
| OTC PK:ABSSF | Airboss Of America Corp New | | | Market Cap | Day's Volume | Last Trade | Change | | | $71M | 0 | $4.9682 | 0.0% | | |
| OTC PK:ASWAY | Arisawa Maunufacturing Ltd GDR | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $3.33 | 0.0% | | |
| OTC PK:AHKSY | Asahi Kaisai Corporation American Depositary Share | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 320 | $52.55 | +0.9024% | | |
| OTC PK:CPCGF | C P I Plastics Group Ltd | | | CPI Plastics Group Limited manufactures plastic components, such as extruded thermoplastic systems, functional components, and decorative trims serving various consumer and industrial markets across North America and internationally. CPI’s consumer products group is based on eON™, its wood replacement product primarily serving the window fashion, decking, outdoor spa/hot tub, and various other lifestyle markets; and extruded film products serving the household and janitorial/sanitary waste management markets. CPI’s industrial products group offers original design, custom engineering, and value-added processing services. Markets served by this group include appliances, automotive, office furniture, and consumer electronics. Plastic components are designed and manufactured by CPI to replace materials, such as steel, aluminum, and wood. | | | Market Cap | Day's Volume | Last Trade | Change | | | $2M | 0 | $18.9702 | 0.0% | | |
| OTC PK:LTII | Luna Technologies International, Inc. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.0009 | 0.0% | | |
| OTC PK:MANW | Mobile Area Networks, Inc. | | | Mobile Area Networks, Inc. engages in the business of high-tech military parts, medical devices, consumer products, automotive accessories, irrigation devices, and specialty applications. Besides, the company developed the MobiLAN® brand of broadband, high-speed wireless Internet service for travelers and other business users of laptop computers. | | | Market Cap | Day's Volume | Last Trade | Change | | | $2M | 0 | $0.01 | 0.0% | | |
| OTC PK:UNSC | United Shields Corporation | | | Market Cap | Day's Volume | Last Trade | Change | | | $0M | 0 | $0.0002 | 0.0% | | |
| OTC PK:ENVK | Xemex Group Inc. Common stock | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $2.05 | 0.0% | | |
| More Pages: Page: (1) |
|
| More |
Investing by Industry or Market Sector employs non-emotional, numbers driven, value-based industry, sector, and country rotation techniques, that, unlike conventional stock picking methods, focuses instead on identifying and capitalizing on theme movements in the well identified industries & market sectors.
Primarily, this active-asset methodology recognizes that advances in financial markets are defined by "themes", or led by asset classes, industries, and countries, with each advance distinguished by specific sector-driven themes. Employing a disciplined research and valuation process these "themes" are identified so that Portfolio's can be created and/or adjusted toward the most attractive sectors.
|
|