| Technology Market Industry |
|---|
| More Pages: Page: (1) |
| OTC PK:AXCP | Allixon International Corporation | | | Allixon International Corp. is a provider of Radio Frequency Identification (RFID) Middleware and Mobile Internet solutions for device computing. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.0001 | 0.0% | | |
| OTCBB:BKBO | BakBone Software, Inc. Voting Shares | | | BakBone Software Incorporated provides data protection software that enables the backup and recovery of business critical data and information worldwide. The company develops and distributes data backup, restore, and disaster recovery software for network storage and open systems environments. Its product, NetVault, is a data protection software that permits computer network administrators to maintain backup or duplicate copies of documents, data, images, and records. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 29,840 | $0.20 | -4.762% | | |
| OTC PK:CHOMF | Chorus Motors plc | | | Chorus Motors plc. is a technology development company that is a majority-owned subsidiary of Borealis Exploration Limited. Chorus has developed the proprietary Chorus® Star(TM) and Chorus® Meshcon(TM) electric motor technologies, which offer substantial performance improvements over comparable motor and drive systems. The Chorus systems produce high torque at start-up speeds and are ideal for traction applications such as automobiles, trucks, locomotives, and ships | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $2.25 | 0.0% | | |
| NASDAQ:CTCT | CONSTANT CNTACT | | | Constant Contact, Inc. is a provider of on-demand e-mail marketing solutions for small organizations, including small businesses, associations and non-profits. As of June 30, 2007, the Company had over 120,000 customers. Its customers use its e-mail marketing solution to create, send and track professional and affordable permission-based e-mail marketing campaigns. Its e-mail marketing solution incorporates a range of customizable templates to assist in campaign creation, user-friendly tools to import and manage contact lists and intuitive reporting to track campaign effectiveness. In June 2007, the Company introduced an online survey solution that complements its e-mail marketing solution and enables small organizations to create and send surveys and analyze responses. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 362,478 | $18.72 | +0.6451% | | |
| OTCBB:CYBL | Cyberlux Corporation NEW | | | Cyberlux Corporation is a commercial developer of advanced lighting technologies. Founded in 2000, Cyberlux Corp. designs, develops, manufactures, and sells advanced lighting systems based on semiconductor-emitted white light from the Gallium Nitride diode. | | | Market Cap | Day's Volume | Last Trade | Change | | | $14M | 0 | $0.0001 | 0.0% | | |
| OTC PK:MMXT | MediaMax Technology Corporation | | | MediaMax Technology Corporation, formerly QuietTiger, Inc., is a provider of optical media technology with focuses on the discovery and delivery of new technology platforms that support digital content products for the music and entertainment industry. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 0 | $0.0001 | 0.0% | | |
| OTCBB:VSPC | Viaspace, Inc. | | | Viaspace works to transform proven space and defense technologies from NASA and the Department of Defense into hardware and software products. Co. has expertise in energy/fuel cells, microelectronics, sensors and software for defense, homeland security and public safety, information and computational technology. Co. has licensed patents, trade secrets, and software technology from California Institute of Technology (Caltech), which manages the Jet Propulsion Laboratory (JPL) for NASA. This technology was developed by scientists and engineers at JPL over the last decade and was funded by NASA and the Department Defense. | | | Market Cap | Day's Volume | Last Trade | Change | | | $17M | 941,512 | $0.0179 | 0.0% | | |
| OTC PK:VYON | Viyya Technologies, Inc. | | | Viyya Technologies, Inc. is a technology company that has developed and is currently marketing web-based information management applications for use in the home, in the office, and while traveling. The company's core technology manages disparate information from the Internet, corporate intranets, databases, newsgroups, e-mail, and third-party feeds by enabling users to customize the way they collect, process, distribute and store data. | | | Market Cap | Day's Volume | Last Trade | Change | | | - | 4,000 | $0.014 | -6.6667% | | |
| More Pages: Page: (1) |
|
| More |
Investing by Industry or Market Sector employs non-emotional, numbers driven, value-based industry, sector, and country rotation techniques, that, unlike conventional stock picking methods, focuses instead on identifying and capitalizing on theme movements in the well identified industries & market sectors.
Primarily, this active-asset methodology recognizes that advances in financial markets are defined by "themes", or led by asset classes, industries, and countries, with each advance distinguished by specific sector-driven themes. Employing a disciplined research and valuation process these "themes" are identified so that Portfolio's can be created and/or adjusted toward the most attractive sectors.
|
|