| Indexes |
| Index | Symbol | Open | High | Low | Prev.Close | Last | Change | Change (%) |
| Bank Sector | $BKX | 63.84 | 65.31 | 61.95 | 63.81 | 63.20 | -0.61 | -0.956% |
| Dated Brent | $BRENT | 126.08 | 126.08 | 123.66 | 125.22 | 123.72 | -1.5 | -1.1979% |
| AMEX BIOTECHN INDEX | $BTK | 837.78 | 837.78 | 826.97 | 837.78 | 833.98 | -3.8 | -0.4536% |
| Nasdaq Composite Index | $COMPQ | 2,294.6899 | 2,312.6001 | 2,282.6299 | 2,280.1101 | 2,310.53 | +30.4199 | +1.3341% |
| Dow Jones Industrials | $DJIA | 11,341.1396 | 11,443.8096 | 11,325.0996 | 11,349.2803 | 11,370.6904 | +21.4101 | +0.1886% |
| Dow Jones Transportation | $DJT | 4,948.1401 | 4,989.8398 | 4,919.0601 | 4,945.2998 | 4,959.0698 | +13.77 | +0.2784% |
| Dow Jones Utility Average | $DJU | 483.27 | 485.73 | 478.47 | 482.98 | 479.30 | -3.68 | -0.762% |
| AMEX PHARMAC-INDEX | $DRG | 303.60 | 306.27 | 303.60 | 303.60 | 305.34 | +1.74 | +0.5731% |
| CBOE-5Y TR NTS IDX | $FVX | 3.358 | 3.454 | 3.353 | 3.354 | 3.449 | +0.095 | +2.8324% |
| Nymex Gasoline | $GAS | 307.42 | 307.42 | 300.75 | 305.94 | 303.26 | -2.68 | -0.876% |
| New York City Gate Natural Gas | $GATE | 10.48 | 10.48 | 9.97 | 10.48 | 9.97 | -0.51 | -4.8665% |
| Nymex Heating Oil | $HEAT | 359.50 | 359.50 | 352.09 | 356.71 | 352.74 | -3.97 | -1.113% |
| Henry Hub Natural Gas | $HUB | 9.69 | 9.69 | 9.33 | 9.69 | 9.33 | -0.36 | -3.7152% |
| Dow Jones Industrials | $INDU | 11,341.1396 | 11,443.8096 | 11,325.0996 | 11,349.2803 | 11,370.6904 | +21.4101 | +0.1886% |
| CBOE S&P INSURANCE | $IUX | 257.10 | 261.36 | 253.02 | 257.10 | 255.42 | -1.68 | -0.6535% |
| S & P MID-CAP 400 | $MID | 792.10 | 799.72 | 791.85 | 792.10 | 795.54 | +3.44 | +0.4342% |
| NSDQ BIOTECH INDX | $NBI | 879.48 | 889.37 | 877.07 | 876.88 | 888.11 | +11.23 | +1.2806% |
| Nasdaq 100 | $NDX | 1,829.9301 | 1,849.1899 | 1,820.90 | 1,816.98 | 1,846.55 | +29.57 | +1.6274% |
| NYSE Composite | $NYA | 8,377.1104 | 8,431.79 | 8,360.0098 | 8,369.9102 | 8,395.5801 | +25.6699 | +0.3066% |
| Nymex Henry Hub Natural Gas | $NYHUB | 9.45 | 9.45 | 9.06 | 9.32 | 9.06 | -0.26 | -2.7897% |
| S&P IND 100 ST | $OEX | 579.30 | 583.39 | 577.24 | 579.09 | 580.53 | +1.44 | +0.2486% |
| Nymex Crude Oil | $OIL | 126.05 | 126.05 | 123.06 | 125.49 | 123.25 | -2.24 | -1.7851% |
| Oil Service | $OSX | 306.45 | 312.64 | 304.31 | 306.43 | 309.10 | +2.67 | +0.8713% |
| S&P RETAIL INDEX | $RLX | 352.56 | 359.25 | 347.33 | 352.56 | 348.86 | -3.7 | -1.0495% |
| RUSSELL 3000 | $RUA | 731.20 | 738.07 | 731.20 | 731.21 | 735.13 | +3.92 | +0.536% |
| RUSSELL 1000 | $RUI | 684.99 | 690.99 | 684.99 | 685.00 | 688.33 | +3.33 | +0.4861% |
| RUSSL 2000 VAL INDX | $RUJ | 976.85 | 997.77 | 976.85 | 976.85 | 988.29 | +11.44 | +1.1711% |
| RUSSELL 2000 | $RUT | 704.73 | 715.47 | 704.10 | 702.39 | 710.34 | +7.95 | +1.1318% |
| S&P SMALL CAP 600 | $SML | 367.34 | 372.95 | 367.34 | 366.54 | 370.02 | +3.48 | +0.9494% |
| Philadelphia Semiconductor | $SOX | 335.64 | 338.87 | 332.71 | 335.59 | 337.63 | +2.04 | +0.6078% |
| Standard & Poors 500 | $SPX | 1,253.51 | 1,263.23 | 1,251.75 | 1,252.54 | 1,257.76 | +5.22 | +0.4167% |
| DJ Wilshire 5000 | $TMW | 12,714.5596 | 12,831.8799 | 12,714.5596 | 12,714.5498 | 12,779.9697 | +65.4199 | +0.5145% |
| COBE TR YIELD OPT | $TNX | 4.014 | 4.113 | 4.014 | 4.016 | 4.111 | +0.095 | +2.3655% |
| CBOE-30Y TR NT IDX | $TYX | 4.611 | 4.701 | 4.61 | 4.611 | 4.696 | +0.085 | +1.8434% |
| Philadelphia Gold/Silver Index | $XAU | 172.23 | 175.46 | 170.06 | 172.21 | 173.52 | +1.31 | +0.7606% |
| AMEX Composite | $XAX | 2,124.3799 | 2,153.5801 | 2,119.50 | 2,124.3799 | 2,152.01 | +27.6301 | +1.3006% |
| ASE INDEX PURE OIL | $XOI | 1,281.96 | 1,312.39 | 1,281.96 | 1,281.96 | 1,293.3101 | +11.3501 | +0.8853% |
Quote data is delayed by at least 15 minutes |