![]() |
|
| Home | Stock Market Blogs | Financial Tools | Sign Up Free | |
| Today's Movers - Member Picks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Member Picks are stocks that SmallCapWatch members have added to their Watch List to receive E-Mail or IM alerts, or are playing in the Virtual Trading Game. This page displays those stocks that have increased in value today. | ||||||||
| Sign Up - It's Free | ||||||||
| NOTE: Sub-penny stocks are not included on this list. Click here to include them. | ||||||||
| OTC/Pink Sheets | ||||||||
| Symbol | Open | High | Low | Prev.Close | Last Trade | Change ($) | Change (%) | Volume |
| ATTY | 1.0099 | 1.01 | 1.0099 | 0.20 | $1.01 | $+0.81 | +405.0% | 600 |
| EEEI | 0.05 | 0.05 | 0.05 | 0.01 | $0.05 | $+0.04 | +400.0% | 5,000 |
| CTXE | 0.012 | 0.03 | 0.012 | 0.011 | $0.03 | $+0.019 | +172.7272% | 30,000 |
| YCKM | 0.029 | 0.029 | 0.029 | 0.016 | $0.029 | $+0.013 | +81.25% | 5,500 |
| MXOM | 0.25 | 0.35 | 0.25 | 0.215 | $0.35 | $+0.135 | +62.7906% | 44,300 |
| EGOC | 0.01 | 0.012 | 0.01 | 0.008 | $0.012 | $+0.004 | +50.0% | 42,500 |
| GRCO | 0.03 | 0.03 | 0.015 | 0.02 | $0.03 | $+0.01 | +50.0% | 26,655 |
| TNEN | 0.015 | 0.019 | 0.015 | 0.013 | $0.019 | $+0.006 | +46.1538% | 29,000 |
| MTTGE | 0.011 | 0.011 | 0.0066 | 0.008 | $0.011 | $+0.003 | +37.5% | 612,160 |
| BNPD | 0.0094 | 0.017 | 0.0094 | 0.0089 | $0.012 | $+0.0031 | +34.8314% | 827,320 |
| AMZO | 0.0175 | 0.0175 | 0.0175 | 0.013 | $0.0175 | $+0.0045 | +34.6153% | 5,167 |
| MKTY | 0.60 | 0.80 | 0.60 | 0.60 | $0.80 | $+0.20 | +33.3333% | 2,375 |
| UPCO | 0.04 | 0.04 | 0.04 | 0.03 | $0.04 | $+0.01 | +33.3333% | 4,224 |
| NVSR | 0.032 | 0.04 | 0.032 | 0.03 | $0.04 | $+0.01 | +33.3333% | 6,100 |
| TTII | 0.151 | 0.275 | 0.151 | 0.20 | $0.26 | $+0.06 | +30.0% | 18,500 |
| HVGDF | 0.123 | 0.138 | 0.1225 | 0.1085 | $0.138 | $+0.0295 | +27.1889% | 291,800 |
| AVOE | 0.0801 | 0.10 | 0.0801 | 0.0801 | $0.10 | $+0.0199 | +24.8439% | 27,093 |
| GEGI | 0.075 | 0.085 | 0.075 | 0.0688 | $0.0845 | $+0.0157 | +22.8197% | 46,000 |
| UVUM | 0.012 | 0.0144 | 0.012 | 0.0118 | $0.0144 | $+0.0026 | +22.0338% | 36,200 |
| IBIS | 0.015 | 0.015 | 0.015 | 0.0123 | $0.015 | $+0.0027 | +21.9512% | 5,000 |
| EFGU | 0.053 | 0.07 | 0.053 | 0.055 | $0.065 | $+0.01 | +18.1818% | 1,617,725 |
| SVSN | 0.049 | 0.058 | 0.049 | 0.049 | $0.0579 | $+0.0089 | +18.1632% | 58,163 |
| NTMG | 0.145 | 0.165 | 0.13 | 0.14 | $0.165 | $+0.025 | +17.8571% | 33,342 |
| BJCT | 0.20 | 0.20 | 0.20 | 0.17 | $0.20 | $+0.03 | +17.647% | 1,000 |
| CVSC | 0.021 | 0.035 | 0.021 | 0.03 | $0.035 | $+0.005 | +16.6666% | 16,525 |
| BSHF | 0.06 | 0.07 | 0.06 | 0.06 | $0.07 | $+0.01 | +16.6666% | 38,592 |
| AMNP | 0.115 | 0.14 | 0.115 | 0.12 | $0.139 | $+0.019 | +15.8333% | 162,926 |
| CLYW | 0.02 | 0.024 | 0.0197 | 0.02 | $0.023 | $+0.003 | +15.0% | 409,940 |
| TZPC | 0.42 | 0.42 | 0.35 | 0.35 | $0.40 | $+0.05 | +14.2857% | 2,825 |
| APLL | 0.015 | 0.0188 | 0.015 | 0.0165 | $0.0188 | $+0.0023 | +13.9393% | 201,000 |
| REMI | 0.325 | 0.37 | 0.325 | 0.325 | $0.37 | $+0.045 | +13.8461% | 3,000 |
| SKPI | 0.425 | 0.46 | 0.42 | 0.40 | $0.455 | $+0.055 | +13.75% | 277,225 |
| WDRP | 0.0101 | 0.012 | 0.01 | 0.01 | $0.0112 | $+0.0012 | +12.0% | 1,413,855 |
| IDGG | 0.018 | 0.02 | 0.0165 | 0.017 | $0.019 | $+0.002 | +11.7647% | 342,000 |
| AMNG | 0.0378 | 0.0378 | 0.0378 | 0.034 | $0.0378 | $+0.0038 | +11.1764% | 105,000 |
| BKUNQ | 0.125 | 0.125 | 0.105 | 0.1125 | $0.125 | $+0.0125 | +11.1111% | 166,577 |
| AAPH | 0.286 | 0.34 | 0.285 | 0.29 | $0.32 | $+0.03 | +10.3448% | 136,902 |
| DOLV | 0.108 | 0.16 | 0.108 | 0.145 | $0.16 | $+0.015 | +10.3448% | 11,890 |
| CBKS | 2.75 | 2.75 | 2.75 | 2.50 | $2.75 | $+0.25 | +10.0% | 2,000 |
| NEOM | 0.214 | 0.22 | 0.20 | 0.20 | $0.22 | $+0.02 | +10.0% | 47,593 |
| SKVI | 0.07 | 0.07 | 0.066 | 0.06 | $0.066 | $+0.006 | +10.0% | 34,286 |
| MLER | 0.21 | 0.22 | 0.20 | 0.20 | $0.2199 | $+0.0199 | +9.95% | 77,160 |
| MKBY | 0.02 | 0.0219 | 0.0199 | 0.02 | $0.0219 | $+0.0019 | +9.5% | 307,754 |
| BRGO | 0.017 | 0.019 | 0.0165 | 0.0165 | $0.018 | $+0.0015 | +9.0909% | 36,850 |
| IXMO | 0.012 | 0.012 | 0.012 | 0.011 | $0.012 | $+0.001 | +9.0909% | 400 |
| MNEAF | 0.796 | 0.8589 | 0.796 | 0.782 | $0.8505 | $+0.0685 | +8.7595% | 194,032 |
| GTKP | 5.50 | 6.25 | 5.50 | 5.75 | $6.25 | $+0.50 | +8.6956% | 1,500 |
| BKPG | 0.055 | 0.065 | 0.055 | 0.06 | $0.065 | $+0.005 | +8.3333% | 61,840 |
| ACRI | 0.026 | 0.028 | 0.026 | 0.026 | $0.028 | $+0.002 | +7.6923% | 14,000 |
| SLTA | 0.14 | 0.14 | 0.14 | 0.13 | $0.14 | $+0.01 | +7.6923% | 15,230 |
| MDOR | 0.059 | 0.059 | 0.05 | 0.055 | $0.059 | $+0.004 | +7.2727% | 187,440 |
| ABPIQ | 1.10 | 1.20 | 1.08 | 1.12 | $1.20 | $+0.08 | +7.1428% | 108,225 |
| CABN | 0.077 | 0.08 | 0.074 | 0.075 | $0.08 | $+0.005 | +6.6666% | 181,687 |
| BVTI | 1.40 | 1.45 | 1.31 | 1.35 | $1.44 | $+0.09 | +6.6666% | 40,726 |
| CWLC | 0.031 | 0.036 | 0.029 | 0.031 | $0.033 | $+0.002 | +6.4516% | 786,980 |
| PSRU | 0.0175 | 0.0175 | 0.016 | 0.016 | $0.017 | $+0.001 | +6.25% | 596,528 |
| CVDT | 0.54 | 0.54 | 0.52 | 0.49 | $0.52 | $+0.03 | +6.1224% | 9,300 |
| OPBL | 0.02 | 0.02 | 0.02 | 0.019 | $0.02 | $+0.001 | +5.2631% | 22,400 |
| PWSV | 0.20 | 0.20 | 0.19 | 0.19 | $0.20 | $+0.01 | +5.2631% | 19,400 |
| MNCN | 0.04 | 0.04 | 0.038 | 0.038 | $0.04 | $+0.002 | +5.2631% | 18,000 |
| ELRA | 0.109 | 0.12 | 0.095 | 0.10 | $0.105 | $+0.005 | +5.0% | 3,571,421 |
| SROE | 2.00 | 2.12 | 2.00 | 2.00 | $2.10 | $+0.10 | +5.0% | 6,526 |
| GTXO | 0.122 | 0.132 | 0.122 | 0.126 | $0.132 | $+0.006 | +4.7619% | 50,900 |
| PALAF | 3.62 | 3.71 | 3.60 | 3.52 | $3.6864 | $+0.1664 | +4.7272% | 28,100 |
| CRWG | 1.07 | 1.11 | 1.03 | 1.06 | $1.11 | $+0.05 | +4.7169% | 79,967 |
| MIGGF | 6.504 | 6.8154 | 6.496 | 6.45 | $6.75 | $+0.30 | +4.6511% | 6,275 |
| WGAT | 0.47 | 0.47 | 0.42 | 0.43 | $0.45 | $+0.02 | +4.6511% | 32,930 |
| ZAAP | 0.44 | 0.465 | 0.43 | 0.44 | $0.46 | $+0.02 | +4.5454% | 61,298 |
| MCII | 0.0575 | 0.06 | 0.055 | 0.0575 | $0.06 | $+0.0025 | +4.3478% | 743,000 |
| MOPN | 0.05 | 0.055 | 0.04 | 0.048 | $0.05 | $+0.002 | +4.1666% | 820,335 |
| OOGI | 0.025 | 0.0255 | 0.023 | 0.0231 | $0.024 | $+0.0009 | +3.8961% | 265,000 |
| HEMA | 0.50 | 0.60 | 0.50 | 0.52 | $0.54 | $+0.02 | +3.8461% | 103,500 |
| CHCG | 0.252 | 0.28 | 0.245 | 0.27 | $0.28 | $+0.01 | +3.7037% | 53,088 |
| SNBP | 0.29 | 0.29 | 0.28 | 0.275 | $0.285 | $+0.01 | +3.6363% | 103,950 |
| PYTO | 0.029 | 0.0385 | 0.029 | 0.029 | $0.03 | $+0.001 | +3.4482% | 69,268 |
| RBTI | 0.0097 | 0.011 | 0.003 | 0.0097 | $0.01 | $+0.0003 | +3.0927% | 606,000 |
| KBLB | 0.0135 | 0.0135 | 0.0135 | 0.0131 | $0.0135 | $+0.0004 | +3.0534% | 57,000 |
| VIVK | 0.0165 | 0.017 | 0.0165 | 0.0165 | $0.017 | $+0.0005 | +3.0303% | 350,750 |
| HENC | 0.271 | 0.34 | 0.271 | 0.33 | $0.34 | $+0.01 | +3.0303% | 1,950 |
| VTKT | 1.80 | 1.80 | 1.50 | 1.65 | $1.70 | $+0.05 | +3.0303% | 5,100 |
| DULMF | 1.78 | 1.80 | 1.78 | 1.75 | $1.80 | $+0.05 | +2.8571% | 9,480 |
| BONU | 0.38 | 0.39 | 0.38 | 0.38 | $0.39 | $+0.01 | +2.6315% | 36,100 |
| CGXEF | 0.508 | 0.517 | 0.4966 | 0.4965 | $0.5064 | $+0.0099 | +1.9939% | 21,000 |
| TDGI | 0.055 | 0.055 | 0.0454 | 0.051 | $0.052 | $+0.001 | +1.9607% | 1,647,113 |
| ACEL | 0.285 | 0.285 | 0.252 | 0.28 | $0.285 | $+0.005 | +1.7857% | 10,150 |
| IMDS | 0.026 | 0.03 | 0.026 | 0.0285 | $0.029 | $+0.0005 | +1.7543% | 1,323,362 |
| EGRAF | 12.70 | 12.70 | 12.70 | 12.50 | $12.70 | $+0.20 | +1.6% | 2,700 |
| STPJF | 1.0425 | 1.0425 | 1.0425 | 1.0264 | $1.0425 | $+0.0161 | +1.5685% | 7,000 |
| VWSYF | 51.89 | 52.10 | 51.61 | 51.10 | $51.85 | $+0.75 | +1.4677% | 3,266 |
| IDAR | 0.033 | 0.035 | 0.03 | 0.0345 | $0.035 | $+0.0005 | +1.4492% | 1,103,283 |
| RBSPF | 0.82 | 0.825 | 0.8005 | 0.8138 | $0.825 | $+0.0112 | +1.3762% | 4,643 |
| LYSCF | 0.76 | 0.77 | 0.75 | 0.75 | $0.76 | $+0.01 | +1.3333% | 605,915 |
| FSUMF | 3.97 | 3.98 | 3.95 | 3.91 | $3.96 | $+0.05 | +1.2787% | 20,150 |
| SENZ | 0.40 | 0.405 | 0.40 | 0.40 | $0.405 | $+0.005 | +1.25% | 40,000 |
| LVMHF | 127.25 | 127.85 | 126.28 | 125.60 | $127.15 | $+1.55 | +1.234% | 970 |
| NWBO | 1.04 | 1.13 | 0.961 | 0.98 | $0.99 | $+0.01 | +1.0204% | 314,549 |
| ASHG | 173.00 | 173.00 | 173.00 | 171.50 | $173.00 | $+1.50 | +0.8746% | 35 |
| PNPFF | 1.28 | 1.302 | 1.26 | 1.27 | $1.2784 | $+0.0084 | +0.6614% | 77,500 |
| VMSTF | 0.2405 | 0.2515 | 0.2405 | 0.24 | $0.2415 | $+0.0015 | +0.625% | 13,000 |
| ANTX | 0.02 | 0.0201 | 0.02 | 0.02 | $0.0201 | $+0.0001 | +0.5% | 98,000 |
| JYHW | 0.211 | 0.22 | 0.211 | 0.21 | $0.211 | $+0.001 | +0.4761% | 52,185 |
| RGUS | 0.24 | 0.25 | 0.221 | 0.22 | $0.221 | $+0.001 | +0.4545% | 13,962 |
| EDVMF | 2.25 | 2.25 | 2.1643 | 2.22 | $2.23 | $+0.01 | +0.4504% | 37,348 |
| ARVCF | 447.00 | 447.00 | 447.00 | 445.00 | $447.00 | $+2.00 | +0.4494% | 1 |
| MTLQQ | 0.4039 | 0.405 | 0.3961 | 0.403 | $0.4044 | $+0.0014 | +0.3473% | 2,480,930 |
| TNFG | 0.92 | 0.92 | 0.92 | 0.917 | $0.92 | $+0.003 | +0.3271% | 2,500 |
| KPELY | 13.52 | 13.60 | 13.52 | 13.50 | $13.54 | $+0.04 | +0.2962% | 25,207 |
| JINFF | 4.27 | 4.2913 | 4.1379 | 4.1295 | $4.1379 | $+0.0084 | +0.2034% | 24,600 |
| NTDOY | 34.60 | 34.99 | 34.60 | 34.65 | $34.71 | $+0.06 | +0.1731% | 42,846 |
| AKZOY | 60.83 | 61.06 | 60.64 | 60.85 | $60.89 | $+0.04 | +0.0657% | 4,749 |
| Get Stock Alerts by AOL Instant Messenger and E-Mail! As a SmallCapWatch member, you can add as many stocks as you want to your watch list and receive alerts whenever a price goes up or down (based on dollar amount or percentage), reaches a fixed price, issues a press release, or trades at a certain volume. | ||||||||
| New York Stock Exchange (NYSE) | ||||||||
| Symbol | Open | High | Low | Prev.Close | Last Trade | Change ($) | Change (%) | Volume |
| IAU | 11.71 | 114.96 | 11.65 | 11.68 | $114.96 | $+103.28 | +884.2465% | 1,994,573 |
| FAS | 23.24 | 98.10 | 23.04 | 23.70 | $98.10 | $+74.40 | +313.924% | 26,914,042 |
| MDR | 12.89 | 26.18 | 12.86 | 13.09 | $26.18 | $+13.09 | +100.0% | 400 |
| BXG | 2.99 | 5.94 | 2.90 | 3.02 | $5.94 | $+2.92 | +96.6887% | 44,253 |
| APP | 1.46 | 2.93 | 1.41 | 1.50 | $2.93 | $+1.43 | +95.3333% | 304,936 |
| QTM | 1.47 | 2.87 | 1.41 | 1.49 | $2.87 | $+1.38 | +92.6174% | 1,334,732 |
| USG | 12.06 | 23.09 | 11.77 | 12.02 | $23.09 | $+11.07 | +92.0965% | 1,503,394 |
| RZ | 0.42 | 0.77 | 0.395 | 0.4168 | $0.77 | $+0.3532 | +84.7408% | 977,315 |
| AEN | 0.90 | 1.62 | 0.87 | 0.88 | $1.62 | $+0.74 | +84.0909% | 63,594 |
| RDN | 7.10 | 12.84 | 7.05 | 7.05 | $12.84 | $+5.79 | +82.1276% | 7,934,697 |
| RAS | 2.04 | 3.64 | 2.02 | 2.07 | $3.64 | $+1.57 | +75.8454% | 1,958,891 |
| IGC | 0.88 | 1.50 | 0.88 | 0.88 | $1.50 | $+0.62 | +70.4545% | 26,867 |
| VGZ | 1.38 | 2.31 | 1.35 | 1.36 | $2.31 | $+0.95 | +69.8529% | 188,665 |
| GKK | 1.52 | 2.53 | 1.43 | 1.51 | $2.53 | $+1.02 | +67.5496% | 534,981 |
| ABK | 0.899 | 1.52 | 0.865 | 0.9099 | $1.52 | $+0.6101 | +67.0513% | 26,966,504 |
| IIG | 3.69 | 6.14 | 3.69 | 3.70 | $6.14 | $+2.44 | +65.9459% | 117,983 |
| AOB | 2.42 | 4.02 | 2.42 | 2.45 | $4.02 | $+1.57 | +64.0816% | 445,878 |
| PMI | 3.01 | 4.975 | 3.00 | 3.06 | $4.975 | $+1.915 | +62.5816% | 6,508,976 |
| BYD | 8.05 | 13.15 | 8.00 | 8.09 | $13.15 | $+5.06 | +62.5463% | 1,617,110 |
| KBH | 11.18 | 18.30 | 11.00 | 11.26 | $18.30 | $+7.04 | +62.5222% | 3,027,657 |
| ZLC | 1.87 | 3.05 | 1.8301 | 1.89 | $3.05 | $+1.16 | +61.3756% | 890,408 |
| AOD | 5.46 | 8.85 | 5.44 | 5.52 | $8.85 | $+3.33 | +60.326% | 790,162 |
| TLB | 10.93 | 17.25 | 10.60 | 11.10 | $17.25 | $+6.15 | +55.4054% | 1,335,820 |
| BQI | 0.5752 | 0.884 | 0.57 | 0.574 | $0.884 | $+0.31 | +54.0069% | 458,043 |
| MWA | 3.44 | 5.33 | 3.12 | 3.48 | $5.33 | $+1.85 | +53.1609% | 7,654,210 |
| SRZ | 3.15 | 4.78 | 3.1001 | 3.16 | $4.78 | $+1.62 | +51.2658% | 674,130 |
| RAD | 0.94 | 1.40 | 0.94 | 0.95 | $1.40 | $+0.45 | +47.3684% | 1,740,310 |
| WMG | 4.69 | 6.91 | 4.52 | 4.69 | $6.91 | $+2.22 | +47.3347% | 125,351 |
| MAS | 10.73 | 15.74 | 10.62 | 10.78 | $15.74 | $+4.96 | +46.0111% | 3,707,310 |
| LZB | 8.64 | 12.78 | 8.45 | 8.77 | $12.78 | $+4.01 | +45.724% | 311,467 |
| HW | 3.85 | 5.63 | 3.66 | 3.87 | $5.63 | $+1.76 | +45.478% | 326,877 |
| NTN | 0.4101 | 0.65 | 0.4101 | 0.45 | $0.65 | $+0.20 | +44.4444% | 12,500 |
| HEB | 0.50 | 0.7411 | 0.50 | 0.5132 | $0.7411 | $+0.2279 | +44.4076% | 400,742 |
| NWD | 0.075 | 0.1144 | 0.068 | 0.0793 | $0.1144 | $+0.0351 | +44.2622% | 369,597 |
| ANN | 17.12 | 24.77 | 16.51 | 17.33 | $24.77 | $+7.44 | +42.9313% | 2,316,861 |
| SR | 3.42 | 4.93 | 3.36 | 3.46 | $4.93 | $+1.47 | +42.4855% | 67,987 |
| MGM | 10.90 | 15.48 | 10.70 | 10.98 | $15.48 | $+4.50 | +40.9836% | 16,965,906 |
| RTK | 0.9662 | 1.36 | 0.96 | 0.97 | $1.36 | $+0.39 | +40.2061% | 526,012 |
| ODP | 4.74 | 6.56 | 4.59 | 4.75 | $6.56 | $+1.81 | +38.1052% | 6,489,539 |
| LSI | 4.25 | 5.91 | 4.25 | 4.28 | $5.91 | $+1.63 | +38.0841% | 13,081,903 |
| KSP | 6.10 | 8.405 | 5.99 | 6.14 | $8.405 | $+2.265 | +36.8892% | 43,491 |
| MXC | 6.50 | 8.80 | 6.31 | 6.44 | $8.80 | $+2.36 | +36.6459% | 5,250 |
| NRF | 3.36 | 4.52 | 3.24 | 3.31 | $4.52 | $+1.21 | +36.5558% | 2,019,070 |
| GPS | 18.40 | 24.71 | 18.03 | 18.13 | $24.71 | $+6.58 | +36.2934% | 12,308,602 |
| RIG | 55.45 | 72.79 | 55.15 | 53.56 | $72.79 | $+19.23 | +35.9036% | 25,211,921 |
| WG | 8.95 | 12.31 | 8.57 | 9.07 | $12.31 | $+3.24 | +35.7221% | 747,936 |
| NIV | 2.24 | 3.04 | 2.23 | 2.24 | $3.04 | $+0.80 | +35.7142% | 856,561 |
| GST | 4.03 | 5.51 | 3.96 | 4.08 | $5.51 | $+1.43 | +35.049% | 39,909 |
| GNK | 16.77 | 22.75 | 16.70 | 16.88 | $22.75 | $+5.87 | +34.7748% | 1,265,525 |
| REV | 12.50 | 16.99 | 12.37 | 12.63 | $16.99 | $+4.36 | +34.5209% | 82,429 |
| HQS | 4.34 | 5.82 | 4.28 | 4.33 | $5.82 | $+1.49 | +34.411% | 121,727 |
| AEA | 3.79 | 5.12 | 3.77 | 3.83 | $5.12 | $+1.29 | +33.6814% | 223,116 |
| XNN | 0.31 | 0.40 | 0.30 | 0.30 | $0.40 | $+0.10 | +33.3333% | 34,163 |
| IGT | 15.67 | 20.73 | 15.52 | 15.65 | $20.73 | $+5.08 | +32.46% | 4,437,415 |
| AEO | 12.55 | 16.70 | 12.31 | 12.63 | $16.70 | $+4.07 | +32.2248% | 4,813,263 |
| PLM | 1.50 | 1.97 | 1.46 | 1.49 | $1.97 | $+0.48 | +32.2147% | 210,540 |
| EQS | 2.34 | 3.12 | 2.2801 | 2.36 | $3.12 | $+0.76 | +32.2033% | 3,766 |
| CVO | 6.19 | 8.26 | 6.08 | 6.26 | $8.26 | $+2.00 | +31.9488% | 107,678 |
| JCG | 35.05 | 46.37 | 34.19 | 35.47 | $46.37 | $+10.90 | +30.7301% | 1,625,614 |
| BP | 40.23 | 51.24 | 39.94 | 39.39 | $51.24 | $+11.85 | +30.0837% | 24,378,673 |
| NCS | 10.06 | 13.08 | 9.84 | 10.07 | $13.08 | $+3.01 | +29.8907% | 167,489 |
| STP | 9.97 | 12.98 | 9.95 | 10.02 | $12.98 | $+2.96 | +29.5409% | 2,087,586 |
| GGC | 15.04 | 19.70 | 14.44 | 15.22 | $19.70 | $+4.48 | +29.4349% | 332,992 |
| ANO | 1.15 | 1.49 | 1.06 | 1.16 | $1.49 | $+0.33 | +28.4482% | 250,456 |
| HLX | 10.87 | 14.10 | 10.72 | 11.00 | $14.10 | $+3.10 | +28.1818% | 1,906,530 |
| GMO | 3.20 | 4.11 | 3.14 | 3.24 | $4.11 | $+0.87 | +26.8518% | 283,749 |
| BBY | 35.07 | 44.52 | 34.46 | 35.16 | $44.52 | $+9.36 | +26.6211% | 6,150,065 |
| IO | 4.62 | 5.95 | 4.22 | 4.70 | $5.95 | $+1.25 | +26.5957% | 1,992,706 |
| FXP | 34.92 | 43.06 | 34.40 | 34.26 | $43.06 | $+8.80 | +25.6859% | 336,428 |
| LPL | 15.67 | 19.61 | 15.60 | 15.61 | $19.61 | $+4.00 | +25.6245% | 1,433,966 |
| CCC | 12.18 | 15.41 | 12.03 | 12.27 | $15.41 | $+3.14 | +25.5908% | 876,486 |
| ERX | 32.90 | 41.84 | 32.33 | 33.39 | $41.84 | $+8.45 | +25.3069% | 2,162,635 |
| MTW | 11.29 | 14.05 | 10.95 | 11.26 | $14.05 | $+2.79 | +24.7779% | 2,396,619 |
| HK | 17.18 | 21.59 | 17.05 | 17.36 | $21.59 | $+4.23 | +24.3663% | 4,085,266 |
| BAC | 14.09 | 17.58 | 13.955 | 14.19 | $17.58 | $+3.39 | +23.89% | 9,478 |
| TEX | 21.17 | 26.43 | 21.06 | 21.38 | $26.43 | $+5.05 | +23.6202% | 1,623,793 |
| URZ | 1.25 | 1.52 | 1.2401 | 1.23 | $1.52 | $+0.29 | +23.5772% | 786,342 |
| NOK | 9.51 | 11.81 | 9.49 | 9.56 | $11.81 | $+2.25 | +23.5355% | 16,924,448 |
| HD | 28.52 | 35.42 | 28.33 | 28.72 | $35.42 | $+6.70 | +23.3286% | 9,101,166 |
| MCF | 44.98 | 55.65 | 44.52 | 45.13 | $55.65 | $+10.52 | +23.3104% | 66,435 |
| WEN | 4.29 | 5.30 | 4.25 | 4.30 | $5.30 | $+1.00 | +23.2558% | 4,847,505 |
| WAG | 28.40 | 35.12 | 28.08 | 28.50 | $35.12 | $+6.62 | +23.228% | 8,516,776 |
| CUR | 2.56 | 3.14 | 2.44 | 2.55 | $3.14 | $+0.59 | +23.1372% | 160,854 |
| BH | 276.00 | 352.00 | 276.00 | 286.97 | $352.00 | $+65.03 | +22.6609% | 5,373 |
| MA | 203.94 | 251.72 | 201.07 | 205.30 | $251.72 | $+46.42 | +22.6108% | 1,868,235 |
| CXZ | 0.1448 | 0.176 | 0.144 | 0.1438 | $0.176 | $+0.0322 | +22.3922% | 114,700 |
| HTZ | 10.82 | 13.35 | 10.44 | 10.96 | $13.35 | $+2.39 | +21.8065% | 7,878,618 |
| TRN | 19.77 | 24.16 | 19.58 | 19.85 | $24.16 | $+4.31 | +21.7128% | 717,028 |
| RS | 40.32 | 49.36 | 39.88 | 40.84 | $49.36 | $+8.52 | +20.8619% | 401,412 |
| WPO | 421.85 | 503.00 | 397.27 | 416.58 | $503.00 | $+86.42 | +20.7451% | 150,718 |
| NAK | 7.35 | 8.84 | 7.05 | 7.34 | $8.84 | $+1.50 | +20.4359% | 125,371 |
| JWN | 33.94 | 41.68 | 33.00 | 34.74 | $41.68 | $+6.94 | +19.9769% | 4,142,251 |
| CX | 9.48 | 11.48 | 9.44 | 9.57 | $11.48 | $+1.91 | +19.9582% | 6,112,283 |
| SYK | 47.77 | 57.46 | 47.37 | 47.92 | $57.46 | $+9.54 | +19.9081% | 3,398,184 |
| JCP | 22.74 | 28.70 | 22.00 | 23.96 | $28.70 | $+4.74 | +19.7829% | 12,045,464 |
| BX | 11.47 | 13.84 | 11.45 | 11.56 | $13.84 | $+2.28 | +19.7231% | 1,193,413 |
| LSE | 4.92 | 5.94 | 4.70 | 4.97 | $5.94 | $+0.97 | +19.5171% | 446,294 |
| BGU | 49.86 | 60.63 | 49.61 | 50.79 | $60.63 | $+9.84 | +19.3738% | 100 |
| BKC | 17.23 | 20.63 | 17.11 | 17.29 | $20.63 | $+3.34 | +19.3175% | 872,805 |
| TDW | 42.25 | 50.92 | 40.20 | 42.70 | $50.92 | $+8.22 | +19.2505% | 1,406,393 |
| OC | 29.30 | 34.91 | 28.93 | 29.35 | $34.91 | $+5.56 | +18.9437% | 2,412,478 |
| OSK | 31.84 | 38.17 | 31.23 | 32.11 | $38.17 | $+6.06 | +18.8726% | 1,014,358 |
| NM | 5.67 | 6.76 | 5.61 | 5.69 | $6.76 | $+1.07 | +18.8049% | 288,314 |
| GES | 36.45 | 43.80 | 35.70 | 36.88 | $43.80 | $+6.92 | +18.7635% | 1,796,521 |
| DOW | 24.81 | 29.34 | 24.70 | 24.79 | $29.34 | $+4.55 | +18.3541% | 13,211,201 |
| WFC | 27.71 | 32.99 | 27.56 | 27.93 | $32.99 | $+5.06 | +18.1167% | 21,841,224 |
| HOG | 27.50 | 32.86 | 27.31 | 27.84 | $32.86 | $+5.02 | +18.0316% | 3,257,786 |
| DDS | 23.22 | 28.24 | 22.59 | 23.95 | $28.24 | $+4.29 | +17.9123% | 1,332,503 |
| PVX | 6.83 | 7.99 | 6.77 | 6.79 | $7.99 | $+1.20 | +17.673% | 929,308 |
| GT | 11.41 | 13.48 | 11.22 | 11.48 | $13.48 | $+2.00 | +17.4216% | 3,157,350 |
| KOG | 3.52 | 4.12 | 3.45 | 3.52 | $4.12 | $+0.60 | +17.0454% | 1,242,649 |
| FTO | 12.50 | 14.82 | 11.95 | 12.67 | $14.82 | $+2.15 | +16.9692% | 4,726,936 |
| LEI | 2.07 | 2.42 | 2.0103 | 2.07 | $2.42 | $+0.35 | +16.9082% | 103,316 |
| FRO | 31.07 | 36.31 | 30.66 | 31.09 | $36.31 | $+5.22 | +16.7899% | 818,452 |
| MGH | 0.96 | 1.12 | 0.9407 | 0.96 | $1.12 | $+0.16 | +16.6666% | 43,774 |
| GME | 21.20 | 24.75 | 20.81 | 21.26 | $24.75 | $+3.49 | +16.4158% | 2,241,359 |
| APC | 55.09 | 64.41 | 54.72 | 55.42 | $64.41 | $+8.99 | +16.2215% | 6,049,973 |
| ASX | 4.01 | 4.73 | 3.98 | 4.07 | $4.73 | $+0.66 | +16.2162% | 387,705 |
| HIG | 22.95 | 27.70 | 22.35 | 23.84 | $27.70 | $+3.86 | +16.1912% | 13,592,108 |
| ORI | 12.60 | 14.65 | 12.58 | 12.65 | $14.65 | $+2.00 | +15.8102% | 1,972,851 |
| GGP | 14.14 | 16.51 | 14.06 | 14.27 | $16.51 | $+2.24 | +15.6972% | 1,140,975 |
| AMD | 7.49 | 8.69 | 7.45 | 7.52 | $8.69 | $+1.17 | +15.5585% | 1,000 |
| KCI | 36.72 | 42.56 | 36.40 | 36.84 | $42.56 | $+5.72 | +15.5266% | 452,210 |
| BW | 24.23 | 28.17 | 23.57 | 24.42 | $28.17 | $+3.75 | +15.3562% | 170,156 |
| BRS | 33.44 | 38.72 | 32.68 | 33.64 | $38.72 | $+5.08 | +15.101% | 498,468 |
