![]() |
|
| Home | Stock Market Blogs | Financial Tools | Sign Up Free | |
| Today's Movers - Member Picks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Member Picks are stocks that SmallCapWatch members have added to their Watch List to receive E-Mail or IM alerts, or are playing in the Virtual Trading Game. This page displays those stocks that have increased in value today. | ||||||||
| Sign Up - It's Free | ||||||||
| NOTE: Sub-penny stocks are not included on this list. Click here to include them. | ||||||||
| OTC/Pink Sheets | ||||||||
| Symbol | Open | High | Low | Prev.Close | Last Trade | Change ($) | Change (%) | Volume |
| SROE | 0.30 | 0.30 | 0.30 | 0.135 | $0.30 | $+0.165 | +122.2222% | 1,000 |
| IPIXQ | 0.015 | 0.015 | 0.015 | 0.01 | $0.015 | $+0.005 | +50.0% | 2,700 |
| SVMI | 0.0155 | 0.02 | 0.0155 | 0.0135 | $0.02 | $+0.0065 | +48.1481% | 2,321,200 |
| JMAR | 0.0069 | 0.01 | 0.0069 | 0.007 | $0.01 | $+0.003 | +42.8571% | 31,000 |
| EVCC | 0.05 | 0.07 | 0.05 | 0.05 | $0.07 | $+0.02 | +40.0% | 1,400 |
| MTTGE | 0.011 | 0.011 | 0.0066 | 0.008 | $0.011 | $+0.003 | +37.5% | 612,160 |
| CPSZ | 0.04 | 0.041 | 0.04 | 0.03 | $0.041 | $+0.011 | +36.6666% | 10,000 |
| ADOV | 0.0265 | 0.0265 | 0.0265 | 0.021 | $0.0265 | $+0.0055 | +26.1904% | 25,000 |
| CTXE | 0.075 | 0.075 | 0.075 | 0.06 | $0.075 | $+0.015 | +25.0% | 11,300 |
| WNEA | 0.14 | 0.17 | 0.14 | 0.14 | $0.17 | $+0.03 | +21.4285% | 92,268 |
| BRST | 0.151 | 0.18 | 0.151 | 0.151 | $0.18 | $+0.029 | +19.2052% | 15,000 |
| SOCR | 0.14 | 0.14 | 0.14 | 0.12 | $0.14 | $+0.02 | +16.6666% | 5,000 |
| BUKS | 0.47 | 0.47 | 0.47 | 0.406 | $0.47 | $+0.064 | +15.7635% | 100 |
| CCBX | 0.07 | 0.08 | 0.07 | 0.07 | $0.08 | $+0.01 | +14.2857% | 23,500 |
| MLER | 0.27 | 0.27 | 0.27 | 0.24 | $0.27 | $+0.03 | +12.5% | 500 |
| MYSL | 0.45 | 0.45 | 0.45 | 0.40 | $0.45 | $+0.05 | +12.5% | 225 |
| EXBX | 0.012 | 0.012 | 0.01 | 0.01 | $0.011 | $+0.001 | +10.0% | 1,048,100 |
| ACRI | 0.066 | 0.066 | 0.066 | 0.06 | $0.066 | $+0.006 | +10.0% | 9,000 |
| BMSN | 0.10 | 0.11 | 0.098 | 0.10 | $0.11 | $+0.01 | +10.0% | 206,007 |
| PEXPF | 0.3845 | 0.3845 | 0.3845 | 0.3508 | $0.3845 | $+0.0337 | +9.6066% | 2,900 |
| AXTG | 0.13 | 0.13 | 0.13 | 0.12 | $0.13 | $+0.01 | +8.3333% | 4,500 |
| GETG | 0.24 | 0.26 | 0.24 | 0.24 | $0.26 | $+0.02 | +8.3333% | 32,391 |
| IDGG | 0.07 | 0.072 | 0.064 | 0.065 | $0.07 | $+0.005 | +7.6923% | 39,800 |
| ITKG | 0.97 | 1.07 | 0.97 | 1.00 | $1.07 | $+0.07 | +7.0% | 12,504 |
| HOMS | 0.064 | 0.064 | 0.064 | 0.06 | $0.064 | $+0.004 | +6.6666% | 1,750 |
| RBSPF | 0.61 | 0.61 | 0.61 | 0.575 | $0.61 | $+0.035 | +6.0869% | 100 |
| IFNY | 2.25 | 2.35 | 2.25 | 2.22 | $2.35 | $+0.13 | +5.8558% | 18,190 |
| SRSR | 0.035 | 0.041 | 0.035 | 0.038 | $0.04 | $+0.002 | +5.2631% | 1,823,901 |
| SUNV | 0.109 | 0.109 | 0.104 | 0.10 | $0.105 | $+0.005 | +5.0% | 202,932 |
| IFXAF | 1.67 | 1.67 | 1.67 | 1.60 | $1.67 | $+0.07 | +4.375% | 2,700 |
| GCHT | 2.10 | 2.20 | 2.10 | 2.10 | $2.19 | $+0.09 | +4.2857% | 6,020 |
| SPAH | 0.0125 | 0.0125 | 0.0125 | 0.012 | $0.0125 | $+0.0005 | +4.1666% | 10,000 |
| MCET | 0.012 | 0.0125 | 0.012 | 0.012 | $0.0125 | $+0.0005 | +4.1666% | 23,000 |
| MXOM | 0.50 | 0.50 | 0.50 | 0.48 | $0.50 | $+0.02 | +4.1666% | 11,000 |
| PSRU | 0.052 | 0.054 | 0.052 | 0.05 | $0.052 | $+0.002 | +4.0% | 249,573 |
| GSPI | 0.0114 | 0.0114 | 0.0114 | 0.011 | $0.0114 | $+0.0004 | +3.6363% | 475,000 |
| EXPU | 0.058 | 0.058 | 0.058 | 0.056 | $0.058 | $+0.002 | +3.5714% | 36,000 |
| BPAC | 0.281 | 0.289 | 0.281 | 0.28 | $0.289 | $+0.009 | +3.2142% | 12,000 |
| TEMN | 0.01 | 0.01 | 0.01 | 0.0097 | $0.01 | $+0.0003 | +3.0927% | 5,000 |
| SPNG | 0.035 | 0.037 | 0.03 | 0.034 | $0.035 | $+0.001 | +2.9411% | 527,377 |
| ASFX | 0.0177 | 0.019 | 0.0168 | 0.017 | $0.0175 | $+0.0005 | +2.9411% | 3,746,309 |
| ZAAP | 0.35 | 0.35 | 0.35 | 0.34 | $0.35 | $+0.01 | +2.9411% | 7,700 |
| GVCM | 0.8316 | 0.8316 | 0.82 | 0.7966 | $0.82 | $+0.0234 | +2.9374% | 5,500 |
| GTHP | 1.05 | 1.09 | 1.05 | 1.05 | $1.08 | $+0.03 | +2.8571% | 18,500 |
| MNAP | 0.71 | 0.73 | 0.71 | 0.71 | $0.73 | $+0.02 | +2.8169% | 79,300 |
| BYDDF | 8.97 | 8.99 | 8.92 | 8.75 | $8.99 | $+0.24 | +2.7428% | 321,547 |
| HLXW | 0.22 | 0.22 | 0.195 | 0.195 | $0.20 | $+0.005 | +2.5641% | 230,880 |
| MDTL | 0.08 | 0.08 | 0.08 | 0.078 | $0.08 | $+0.002 | +2.5641% | 1,500 |
| WWPW | 0.40 | 0.41 | 0.40 | 0.40 | $0.41 | $+0.01 | +2.5% | 2,150 |
| MKBY | 0.042 | 0.042 | 0.042 | 0.041 | $0.042 | $+0.001 | +2.439% | 35,570 |
| YTBLA | 0.043 | 0.044 | 0.043 | 0.043 | $0.044 | $+0.001 | +2.3255% | 8,600 |
| CMIN | 0.84 | 0.88 | 0.84 | 0.86 | $0.88 | $+0.02 | +2.3255% | 9,850 |
| ORMP | 0.45 | 0.45 | 0.45 | 0.44 | $0.45 | $+0.01 | +2.2727% | 1,734 |
| LNGT | 0.095 | 0.095 | 0.095 | 0.093 | $0.095 | $+0.002 | +2.1505% | 15,000 |
| CABN | 0.105 | 0.106 | 0.105 | 0.104 | $0.106 | $+0.002 | +1.923% | 15,000 |
| IMDS | 0.021 | 0.022 | 0.02 | 0.0216 | $0.022 | $+0.0004 | +1.8518% | 105,100 |
| CCTC | 0.16 | 0.16 | 0.1575 | 0.1572 | $0.16 | $+0.0028 | +1.7811% | 164,541 |
| WGAT | 0.55 | 0.60 | 0.54 | 0.57 | $0.58 | $+0.01 | +1.7543% | 17,650 |
| GSAE | 0.067 | 0.067 | 0.062 | 0.061 | $0.062 | $+0.001 | +1.6393% | 20,000 |
| IDAR | 0.033 | 0.035 | 0.03 | 0.0345 | $0.035 | $+0.0005 | +1.4492% | 1,103,283 |
| VTSI | 0.068 | 0.07 | 0.068 | 0.069 | $0.07 | $+0.001 | +1.4492% | 93,655 |
| ARVCF | 509.2278 | 509.2278 | 509.2278 | 502.00 | $509.2278 | $+7.2278 | +1.4398% | 6 |
| CGXEF | 1.5642 | 1.5918 | 1.5642 | 1.57 | $1.5918 | $+0.0218 | +1.3885% | 17,300 |
| FSUMF | 4.42 | 4.46 | 4.41 | 4.35 | $4.41 | $+0.06 | +1.3793% | 5,484 |
| RBGPF | 52.70 | 52.70 | 52.70 | 52.00 | $52.70 | $+0.70 | +1.3461% | 17,600 |
| SGAS | 0.79 | 0.79 | 0.79 | 0.78 | $0.79 | $+0.01 | +1.282% | 1,000 |
| CERP | 0.1243 | 0.13 | 0.1186 | 0.1186 | $0.12 | $+0.0014 | +1.1804% | 15,400 |
| SUHJY | 14.93 | 14.93 | 14.93 | 14.76 | $14.93 | $+0.17 | +1.1517% | 4,393 |
| AAPH | 0.915 | 0.93 | 0.90 | 0.91 | $0.92 | $+0.01 | +1.0989% | 15,762 |
| KPELY | 12.35 | 12.49 | 12.29 | 12.31 | $12.44 | $+0.13 | +1.056% | 14,034 |
| SELSF | 0.9093 | 0.9093 | 0.8898 | 0.883 | $0.8898 | $+0.0068 | +0.7701% | 10,439 |
| VSPC | 0.014 | 0.014 | 0.0135 | 0.0134 | $0.0135 | $+0.0001 | +0.7462% | 169,800 |
| NTDOY | 38.26 | 38.60 | 38.16 | 37.99 | $38.27 | $+0.28 | +0.737% | 37,380 |
| URPTF | 5.844 | 5.844 | 5.844 | 5.81 | $5.844 | $+0.034 | +0.5851% | 1,600 |
| CHGY | 2.19 | 2.19 | 1.97 | 2.09 | $2.10 | $+0.01 | +0.4784% | 91,831 |
| GBBFF | 0.2103 | 0.2103 | 0.2103 | 0.2094 | $0.2103 | $+0.0009 | +0.4297% | 21,222 |
| HYFXF | 2.52 | 2.52 | 2.50 | 2.50 | $2.51 | $+0.01 | +0.4% | 24,995 |
| BAESY | 22.80 | 22.80 | 22.45 | 22.49 | $22.56 | $+0.07 | +0.3112% | 11,784 |
| STPJF | 0.9863 | 0.9863 | 0.9863 | 0.9835 | $0.9863 | $+0.0028 | +0.2846% | 1,300 |
| BASFY | 60.34 | 60.44 | 60.07 | 60.25 | $60.41 | $+0.16 | +0.2655% | 16,831 |
| VRNT | 24.75 | 24.75 | 24.75 | 24.69 | $24.75 | $+0.06 | +0.243% | 1,550 |
| Get Stock Alerts by AOL Instant Messenger and E-Mail! As a SmallCapWatch member, you can add as many stocks as you want to your watch list and receive alerts whenever a price goes up or down (based on dollar amount or percentage), reaches a fixed price, issues a press release, or trades at a certain volume. | ||||||||
| New York Stock Exchange (NYSE) | ||||||||
| Symbol | Open | High | Low | Prev.Close | Last Trade | Change ($) | Change (%) | Volume |
| GST | 5.40 | 5.59 | 5.25 | 5.15 | $5.47 | $+0.32 | +6.2135% | 223,977 |
| AEN | 1.25 | 1.25 | 1.15 | 1.14 | $1.21 | $+0.07 | +6.1403% | 357,132 |
| WEL | 2.28 | 2.28 | 2.10 | 2.10 | $2.19 | $+0.09 | +4.2857% | 403,204 |
| HDY | 1.03 | 1.09 | 0.99 | 1.02 | $1.06 | $+0.04 | +3.9215% | 372,510 |
| SGR | 31.38 | 32.60 | 31.26 | 31.45 | $32.56 | $+1.11 | +3.5294% | 935,841 |
| PMI | 3.26 | 3.33 | 3.24 | 3.21 | $3.31 | $+0.10 | +3.1152% | 873,347 |
| HOC | 29.59 | 30.86 | 29.59 | 29.62 | $30.50 | $+0.88 | +2.9709% | 338,112 |
| RAS | 2.05 | 2.14 | 2.05 | 2.05 | $2.11 | $+0.06 | +2.9268% | 329,166 |
| GME | 18.24 | 18.89 | 18.14 | 18.28 | $18.80 | $+0.52 | +2.8446% | 3,221,179 |
| DNR | 16.05 | 16.45 | 16.04 | 16.05 | $16.45 | $+0.40 | +2.4922% | 2,300,615 |
| FXP | 8.33 | 8.44 | 8.30 | 8.16 | $8.36 | $+0.20 | +2.4509% | 800,481 |
| AEZ | 5.56 | 5.76 | 5.02 | 5.64 | $5.76 | $+0.12 | +2.1276% | 499,530 |
| BKC | 18.79 | 19.01 | 18.75 | 18.62 | $18.96 | $+0.34 | +1.8259% | 455,612 |
| TSO | 13.89 | 14.35 | 13.79 | 13.90 | $14.14 | $+0.24 | +1.7266% | 1,868,546 |
| MDR | 25.71 | 25.71 | 25.21 | 25.14 | $25.55 | $+0.41 | +1.6308% | 460,664 |
| RAD | 1.55 | 1.565 | 1.53 | 1.54 | $1.565 | $+0.025 | +1.6233% | 873,780 |
| KFN | 7.43 | 7.65 | 7.43 | 7.41 | $7.53 | $+0.12 | +1.6194% | 288,285 |
| SRZ | 5.41 | 5.53 | 5.30 | 5.39 | $5.47 | $+0.08 | +1.4842% | 131,068 |
| CCH | 27.23 | 27.84 | 27.23 | 27.13 | $27.53 | $+0.40 | +1.4743% | 8,478 |
| WYN | 24.27 | 24.78 | 24.07 | 24.42 | $24.77 | $+0.35 | +1.4332% | 1,106,464 |
| KOG | 2.93 | 2.93 | 2.83 | 2.84 | $2.88 | $+0.04 | +1.4084% | 284,773 |
| GPS | 22.19 | 22.67 | 22.09 | 22.37 | $22.67 | $+0.30 | +1.341% | 1,326,861 |
| ARO | 26.40 | 26.81 | 26.21 | 26.42 | $26.77 | $+0.35 | +1.3247% | 329,668 |
| KEY | 7.60 | 7.66 | 7.54 | 7.56 | $7.66 | $+0.10 | +1.3227% | 3,831,631 |
| UPL | 47.97 | 49.24 | 47.59 | 47.97 | $48.56 | $+0.59 | +1.2299% | 858,147 |
| HLS | 17.51 | 17.85 | 17.42 | 17.64 | $17.85 | $+0.21 | +1.1904% | 72,374 |
| CHL | 48.22 | 48.80 | 48.22 | 48.08 | $48.64 | $+0.56 | +1.1647% | 267,832 |
| HK | 21.57 | 22.03 | 21.55 | 21.56 | $21.81 | $+0.25 | +1.1595% | 1,503,067 |
| C | 3.98 | 4.05 | 3.98 | 3.96 | $4.005 | $+0.045 | +1.1363% | 237,641,242 |
| TEX | 22.35 | 22.70 | 22.00 | 22.31 | $22.56 | $+0.25 | +1.1205% | 644,166 |
| MRO | 31.44 | 31.85 | 31.39 | 31.49 | $31.84 | $+0.35 | +1.1114% | 1,449,792 |
| IBM | 125.71 | 126.99 | 125.71 | 125.62 | $126.97 | $+1.35 | +1.0746% | 1,534,306 |
| UXG | 2.88 | 2.91 | 2.76 | 2.86 | $2.89 | $+0.03 | +1.0489% | 149,025 |
| CDE | 16.48 | 16.48 | 16.00 | 16.26 | $16.43 | $+0.17 | +1.0455% | 522,302 |
| HPY | 17.19 | 17.47 | 17.11 | 17.27 | $17.45 | $+0.18 | +1.0422% | 16,215 |
| SUI | 21.11 | 21.44 | 20.21 | 21.21 | $21.42 | $+0.21 | +0.99% | 32,409 |
| STP | 14.06 | 14.39 | 13.85 | 14.19 | $14.33 | $+0.14 | +0.9866% | 931,981 |
| APC | 71.05 | 72.17 | 71.00 | 71.29 | $71.99 | $+0.70 | +0.9819% | 633,432 |
| SOL | 5.12 | 5.23 | 5.07 | 5.16 | $5.21 | $+0.05 | +0.9689% | 381,343 |
| JCI | 31.24 | 31.49 | 31.02 | 31.19 | $31.49 | $+0.30 | +0.9618% | 500,831 |
| BBY | 38.91 | 39.41 | 38.78 | 38.96 | $39.33 | $+0.37 | +0.9496% | 726,301 |
| FBR | 20.24 | 20.61 | 20.09 | 20.26 | $20.45 | $+0.19 | +0.9378% | 162,571 |
| LVB | 20.02 | 20.48 | 20.01 | 19.96 | $20.14 | $+0.18 | +0.9018% | 5,100 |
| BTN | 4.43 | 4.5198 | 4.43 | 4.44 | $4.48 | $+0.04 | +0.9009% | 17,100 |
| VE | 32.56 | 32.70 | 32.48 | 32.34 | $32.63 | $+0.29 | +0.8967% | 298,665 |
| UPS | 60.59 | 61.27 | 60.45 | 60.73 | $61.25 | $+0.52 | +0.8562% | 1,036,296 |
| WEN | 4.76 | 4.81 | 4.69 | 4.76 | $4.80 | $+0.04 | +0.8403% | 1,275,698 |
| TSL | 22.99 | 23.68 | 22.75 | 23.22 | $23.41 | $+0.19 | +0.8182% | 405,403 |
| CIT | 36.37 | 37.165 | 36.04 | 36.59 | $36.88 | $+0.29 | +0.7925% | 222,476 |
| CVA | 17.40 | 17.60 | 17.34 | 17.46 | $17.595 | $+0.135 | +0.7731% | 104,926 |
| MAS | 14.77 | 14.98 | 14.65 | 14.86 | $14.97 | $+0.11 | +0.7402% | 228,618 |
| Q | 4.76 | 4.81 | 4.73 | 4.77 | $4.805 | $+0.035 | +0.7337% | 2,579,966 |
| TSM | 10.36 | 10.45 | 10.30 | 10.34 | $10.415 | $+0.075 | +0.7253% | 3,565,473 |
| EWJ | 10.16 | 10.18 | 10.14 | 10.10 | $10.17 | $+0.07 | +0.693% | 2,900,535 |
| MBI | 5.80 | 5.96 | 5.71 | 5.88 | $5.92 | $+0.04 | +0.6802% | 1,038,765 |
| YUM | 36.78 | 37.17 | 36.71 | 36.88 | $37.13 | $+0.25 | +0.6778% | 531,460 |
| GNK | 22.13 | 22.31 | 21.93 | 22.06 | $22.20 | $+0.14 | +0.6346% | 135,531 |
| TWM | 21.16 | 21.37 | 21.07 | 20.98 | $21.11 | $+0.13 | +0.6196% | 1,674,339 |
| NOG | 12.89 | 13.08 | 12.78 | 13.00 | $13.08 | $+0.08 | +0.6153% | 71,835 |
| SRS | 6.59 | 6.65 | 6.57 | 6.54 | $6.58 | $+0.04 | +0.6116% | 1,232,064 |
| SNE | 37.74 | 37.98 | 37.74 | 37.65 | $37.88 | $+0.23 | +0.6108% | 153,108 |
| SLV | 16.63 | 16.81 | 16.56 | 16.66 | $16.76 | $+0.10 | +0.6002% | 2,221,998 |
| SVM | 6.64 | 6.73 | 6.53 | 6.67 | $6.71 | $+0.04 | +0.5997% | 190,784 |
| BGZ | 15.06 | 15.21 | 15.01 | 14.951 | $15.04 | $+0.089 | +0.5952% | 1,260,432 |
| MEE | 49.12 | 49.90 | 48.84 | 49.41 | $49.70 | $+0.29 | +0.5869% | 727,738 |
| GEO | 19.31 | 19.53 | 19.22 | 19.42 | $19.53 | $+0.11 | +0.5664% | 23,848 |
| CCE | 26.00 | 26.21 | 26.00 | 26.06 | $26.205 | $+0.145 | +0.5564% | 1,039,419 |
| XJT | 3.83 | 3.87 | 3.7901 | 3.80 | $3.82 | $+0.02 | +0.5263% | 27,773 |
| GNA | 7.77 | 7.83 | 7.71 | 7.79 | $7.83 | $+0.04 | +0.5134% | 200,060 |
| ING | 10.05 | 10.07 | 9.95 | 9.97 | $10.02 | $+0.05 | +0.5015% | 387,367 |
| HLX | 14.16 | 14.35 | 14.05 | 14.27 | $14.34 | $+0.07 | +0.4905% | 623,555 |
| HIG | 27.06 | 27.40 | 27.02 | 27.26 | $27.39 | $+0.13 | +0.4768% | 634,605 |
| KSP | 9.01 | 9.10 | 8.99 | 9.03 | $9.07 | $+0.04 | +0.4429% | 15,624 |
| EE | 20.21 | 20.47 | 20.17 | 20.34 | $20.43 | $+0.09 | +0.4424% | 9,749 |
| PFE | 17.12 | 17.235 | 17.10 | 17.15 | $17.225 | $+0.075 | +0.4373% | 7,522,369 |
| RDS-A | 57.86 | 57.91 | 57.62 | 57.59 | $57.84 | $+0.25 | +0.4341% | 316,796 |
| RHT | 30.36 | 30.62 | 30.27 | 30.36 | $30.49 | $+0.13 | +0.4281% | 492,050 |
| ORI | 11.66 | 11.78 | 11.64 | 11.73 | $11.78 | $+0.05 | +0.4262% | 51,740 |
| GG | 39.40 | 39.77 | 39.14 | 39.45 | $39.61 | $+0.16 | +0.4055% | 1,158,267 |
| BUD | 50.51 | 50.72 | 50.37 | 50.37 | $50.57 | $+0.20 | +0.397% | 106,129 |
| PNM | 12.92 | 13.055 | 12.88 | 12.99 | $13.04 | $+0.05 | +0.3849% | 62,620 |
| GT | 13.56 | 13.65 | 13.40 | 13.60 | $13.65 | $+0.05 | +0.3676% | 538,969 |
| DRI | 41.98 | 42.42 | 41.98 | 42.25 | $42.40 | $+0.15 | +0.355% | 110,561 |
| CNP | 14.17 | 14.19 | 14.10 | 14.12 | $14.17 | $+0.05 | +0.3541% | 467,823 |
| DL | 5.68 | 5.80 | 5.68 | 5.78 | $5.80 | $+0.02 | +0.346% | 4,800 |
| FTO | 14.44 | 14.68 | 14.28 | 14.45 | $14.50 | $+0.05 | +0.346% | 509,235 |
| RKT | 43.19 | 43.72 | 42.93 | 43.55 | $43.70 | $+0.15 | +0.3444% | 34,870 |
| VLO | 20.41 | 20.91 | 20.32 | 20.52 | $20.59 | $+0.07 | +0.3411% | 3,465,318 |
| FAZ | 15.11 | 15.15 | 14.90 | 14.98 | $15.03 | $+0.05 | +0.3337% | 12,478,774 |
| NKE | 69.10 | 69.37 | 68.71 | 69.12 | $69.35 | $+0.23 | +0.3327% | 173,835 |
| HON | 42.23 | 42.54 | 41.96 | 42.34 | $42.48 | $+0.14 | +0.3306% | 699,888 |
| HD | 31.58 | 31.81 | 31.52 | 31.71 | $31.81 | $+0.10 | +0.3153% | 1,800,816 |
| AIG | 37.61 | 38.45 | 36.35 | 36.24 | $36.35 | $+0.11 | +0.3035% | 14,639,484 |
| PBW | 9.88 | 9.9638 | 9.86 | 9.90 | $9.93 | $+0.03 | +0.303% | 54,055 |
| NMM | 16.74 | 16.7981 | 16.65 | 16.71 | $16.76 | $+0.05 | +0.2992% | 35,987 |
| NYB-PU | 50.80 | 50.80 | 50.80 | 50.65 | $50.80 | $+0.15 | +0.2961% | 100 |
| GES | 44.64 | 44.89 | 44.35 | 44.75 | $44.88 | $+0.13 | +0.2905% | 204,674 |
| ALL | 31.50 | 31.74 | 31.36 | 31.60 | $31.69 | $+0.09 | +0.2848% | 467,501 |
| BP | 56.16 | 56.35 | 56.03 | 56.19 | $56.35 | $+0.16 | +0.2847% | 578,280 |
| AGL | 36.71 | 37.06 | 36.71 | 36.95 | $37.05 | $+0.10 | +0.2706% | 19,208 |
| MCF | 54.10 | 54.76 | 53.87 | 54.60 | $54.74 | $+0.14 | +0.2564% | 4,335 |
| WLP | 62.41 | 62.73 | 62.07 | 62.48 | $62.64 | $+0.16 | +0.256% | 577,916 |
| ACG | 8.03 | 8.06 | 8.03 | 8.03 | $8.05 | $+0.02 | +0.249% | 116,803 |
| NYB | 16.34 | 16.45 | 16.23 | 16.34 | $16.38 | $+0.04 | +0.2447% | 593,693 |
| GS | 171.40 | 173.18 | 171.10 | 171.94 | $172.35 | $+0.41 | +0.2384% | 2,471,558 |
| TM | 76.06 | 76.53 | 76.00 | 76.36 | $76.53 | $+0.17 | +0.2226% | 141,624 |
| AEO | 18.30 | 18.30 | 18.04 | 18.20 | $18.24 | $+0.04 | +0.2197% | 833,849 |
| TYC | 37.74 | 37.99 | 37.51 | 37.69 | $37.77 | $+0.08 | +0.2122% | 728,572 |
| AUY | 9.97 | 10.05 | 9.85 | 9.98 | $10.00 | $+0.02 | +0.2004% | 2,462,613 |
| NCS | 10.01 | 10.16 | 9.97 | 9.99 | $10.01 | $+0.02 | +0.2002% | 99,945 |
| USG | 15.28 | 15.28 | 15.05 | 15.17 | $15.20 | $+0.03 | +0.1977% | 98,329 |
| SKF | 20.70 | 20.74 | 20.52 | 20.59 | $20.63 | $+0.04 | +0.1942% | 1,868,457 |
| IVN | 15.77 | 15.83 | 15.59 | 15.80 | $15.83 | $+0.03 | +0.1898% | 93,142 |
| EWS | 11.42 | 11.44 | 11.39 | 11.39 | $11.41 | $+0.02 | +0.1755% | 549,924 |
| QID | 17.63 | 17.70 | 17.55 | 17.55 | $17.58 | $+0.03 | +0.1709% | 3,452,590 |
| MCD | 64.80 | 65.13 | 64.67 | 64.94 | $65.05 | $+0.11 | +0.1693% | 704,651 |
| WMG | 6.52 | 6.59 | 6.505 | 6.53 | $6.54 | $+0.01 | +0.1531% | 125,611 |
| HOG | 26.81 | 27.05 | 26.56 | 26.96 | $27.00 | $+0.04 | +0.1483% | 455,995 |
| TJX | 41.77 | 41.93 | 41.63 | 41.87 | $41.93 | $+0.06 | +0.1433% | 254,331 |
| GGP | 14.74 | 14.74 | 14.41 | 14.40 | $14.42 | $+0.02 | +0.1388% | 465,328 |
| RBC | 57.61 | 57.98 | 57.4004 | 57.81 | $57.89 | $+0.08 | +0.1383% | 13,759 |
| K | 52.79 | 52.97 | 52.38 | 52.51 | $52.58 | $+0.07 | +0.1333% | 328,721 |
| TSP | 22.81 | 22.95 | 22.80 | 22.84 | $22.87 | $+0.03 | +0.1313% | 15,504 |
| BPT | 94.37 | 94.95 | 94.37 | 94.71 | $94.82 | $+0.11 | +0.1161% | 11,136 |
| OXY | 81.65 | 82.11 | 81.56 | 81.97 | $82.06 | $+0.09 | +0.1097% | 489,017 |
| TDS-S | 29.94 | 30.05 | 29.83 | 29.87 | $29.90 | $+0.03 | +0.1004% | 7,000 |
| IAU | 108.36 | 108.64 | 107.9206 | 108.50 | $108.60 | $+0.10 | +0.0921% | 69,944 |
| EMS | 54.00 | 54.35 | 54.00 | 54.30 | $54.35 | $+0.05 | +0.092% | 7,750 |
| EMC | 18.59 | 18.79 | 18.54 | 18.72 | $18.735 | $+0.015 | +0.0801% | 3,206,055 |
| EWD | 25.34 | 25.39 | 25.28 | 25.37 | $25.39 | $+0.02 | +0.0788% | 30,830 |
| RSX | 32.98 | 33.08 | 32.8595 | 33.00 | $33.02 | $+0.02 | +0.0606% | 421,702 |
| WLT | 87.05 | 87.21 | 85.70 | 86.83 | $86.88 | $+0.05 | +0.0575% | 356,124 |
| SVR | 17.37 | 17.50 | 17.21 | 17.49 | $17.50 | $+0.01 | +0.0571% | 126,025 |
| TRN | 17.77 | 17.94 | 17.70 | 17.90 | $17.91 | $+0.01 | +0.0558% | 152,688 |
| USM | 40.20 | 40.54 | 40.20 | 40.44 | $40.46 | $+0.02 | +0.0494% | 15,197 |
| GPC | 40.59 | 40.78 | 40.40 | 40.58 | $40.60 | $+0.02 | +0.0492% | 59,053 |
| OIL | 26.31 | 26.41 | 26.22 | 26.34 | $26.35 | $+0.01 | +0.0379% | 31,309 |
| VZ | 29.74 | 29.78 | 29.60 | 29.75 | $29.76 | $+0.01 | +0.0336% | 1,932,660 |
| BWP | 30.05 | 30.05 | 29.69 | 30.02 | $30.03 | $+0.01 | +0.0333% | 37,944 |
| Win $1,000 CASH Every month we give away $1,000 to the winner of our Virtual Trading Game, a simulated "online broker" where you can buy and sell stocks with play money and compete against other members. Whoever increases their portfolio value by the greatest percentage in the month wins the prize! | ||||||||
| NASDAQ | ||||||||
| Symbol | Open | High | Low | Prev.Close | Last Trade | Change ($) | Change (%) | Volume |
| DVAX | 1.50 | 1.70 | 1.50 | 1.54 | $1.70 | $+0.16 | +10.3896% | 90,154 |
| FCEL | 3.12 | 3.27 | 3.08 | 2.95 | $3.22 | $+0.27 | +9.1525% | 777,654 |
| APWR | 12.645 | 13.24 | 12.40 | 12.02 | $12.99 | $+0.97 | +8.0698% | 1,145,929 |
| BCON | 0.41 | 0.44 | 0.41 | 0.4051 | $0.4299 | $+0.0248 | +6.1219% | 731,197 |
| AERG | 0.52 | 0.55 | 0.52 | 0.52 | $0.5488 | $+0.0288 | +5.5384% | 293,536 |
| SPIR | 5.04 | 5.43 | 5.03 | 5.03 | $5.30 | $+0.27 | +5.3677% | 16,322 |
| USAT | 1.54 | 1.56 | 1.53 | 1.49 | $1.56 | $+0.07 | +4.6979% | 6,824 |
| LVLT | 1.62 | 1.67 | 1.61 | 1.58 | $1.64 | $+0.06 | +3.7974% | 5,716,578 |
| GTEC | 13.99 | 14.50 | 13.94 | 13.97 | $14.50 | $+0.53 | +3.7938% | 15,375 |
| CYCC | 2.69 | 2.82 | 2.68 | 2.64 | $2.74 | $+0.10 | +3.7878% | 1,889,629 |
| IMAX | 17.44 | 17.60 | 16.53 | 16.02 | $16.62 | $+0.60 | +3.7453% | 4,497,611 |
| HBAN | 5.30 | 5.48 | 5.29 | 5.25 | $5.435 | $+0.185 | +3.5238% | 9,893,538 |
