![]() |
|
| Home | Stock Market Blogs | Financial Tools | Sign Up Free | |
| Today's Movers - Member Picks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Member Picks are stocks that SmallCapWatch members have added to their Watch List to receive E-Mail or IM alerts, or are playing in the Virtual Trading Game. This page displays those stocks that have increased in value today. | ||||||||
| Sign Up - It's Free | ||||||||
| NOTE: Sub-Penny Stocks are currently included on this list. Click Here to disable. | ||||||||
| OTC/Pink Sheets | ||||||||
| Symbol | Open | High | Low | Prev.Close | Last Trade | Change ($) | Change (%) | Volume |
| ATTY | 1.0099 | 1.01 | 1.0099 | 0.20 | $1.01 | $+0.81 | +405.0% | 600 |
| EEEI | 0.05 | 0.05 | 0.05 | 0.01 | $0.05 | $+0.04 | +400.0% | 5,000 |
| BIHC | 0.001 | 0.001 | 0.001 | 0.0002 | $0.001 | $+0.0008 | +400.0% | 1,000 |
| GRGR | 0.002 | 0.002 | 0.0005 | 0.0005 | $0.002 | $+0.0015 | +300.0% | 5,999 |
| FTRM | 0.0003 | 0.0003 | 0.0003 | 0.0001 | $0.0003 | $+0.0002 | +200.0% | 100 |
| CTXE | 0.012 | 0.03 | 0.012 | 0.011 | $0.03 | $+0.019 | +172.7272% | 30,000 |
| ILVL | 0.005 | 0.005 | 0.005 | 0.002 | $0.005 | $+0.003 | +150.0% | 2,500 |
| XPOI | 0.0028 | 0.10 | 0.0028 | 0.0013 | $0.0028 | $+0.0015 | +115.3846% | 10,516 |
| WLSI | 0.0002 | 0.0002 | 0.0001 | 0.0001 | $0.0002 | $+0.0001 | +100.0% | 100,039,799 |
| HKBV | 0.0002 | 0.0002 | 0.0002 | 0.0001 | $0.0002 | $+0.0001 | +100.0% | 100,000 |
| UNVC | 0.0007 | 0.0008 | 0.0007 | 0.0004 | $0.0008 | $+0.0004 | +100.0% | 150,000 |
| BLDV | 0.0001 | 0.0002 | 0.0001 | 0.0001 | $0.0002 | $+0.0001 | +100.0% | 18,610,250 |
| BHWF | 0.0002 | 0.0002 | 0.0002 | 0.0001 | $0.0002 | $+0.0001 | +100.0% | 6,800,000 |
| SCLL | 0.0001 | 0.0002 | 0.0001 | 0.0001 | $0.0002 | $+0.0001 | +100.0% | 10,002,600 |
| JMAR | 0.0031 | 0.006 | 0.0031 | 0.0031 | $0.006 | $+0.0029 | +93.5483% | 88,100 |
| YCKM | 0.029 | 0.029 | 0.029 | 0.016 | $0.029 | $+0.013 | +81.25% | 5,500 |
| LIPD | 0.004 | 0.007 | 0.004 | 0.004 | $0.007 | $+0.003 | +75.0% | 30,404 |
| STMC | 0.0022 | 0.0035 | 0.001 | 0.0021 | $0.0035 | $+0.0014 | +66.6666% | 390,000 |
| MXOM | 0.25 | 0.35 | 0.25 | 0.215 | $0.35 | $+0.135 | +62.7906% | 44,300 |
| EXPH | 0.0007 | 0.0008 | 0.0006 | 0.0005 | $0.0008 | $+0.0003 | +60.0% | 75,224,967 |
| BZTG | 0.0078 | 0.0078 | 0.0078 | 0.005 | $0.0078 | $+0.0028 | +56.0% | 330,000 |
| GRCO | 0.03 | 0.03 | 0.015 | 0.02 | $0.03 | $+0.01 | +50.0% | 26,655 |
| EGOC | 0.01 | 0.012 | 0.01 | 0.008 | $0.012 | $+0.004 | +50.0% | 42,500 |
| SNVH | 0.0002 | 0.0003 | 0.0002 | 0.0002 | $0.0003 | $+0.0001 | +50.0% | 124,512 |
| TLPE | 0.0002 | 0.0004 | 0.0001 | 0.0002 | $0.0003 | $+0.0001 | +50.0% | 41,116,459 |
| TNEN | 0.015 | 0.019 | 0.015 | 0.013 | $0.019 | $+0.006 | +46.1538% | 29,000 |
| NNRI | 0.003 | 0.003 | 0.0021 | 0.0021 | $0.003 | $+0.0009 | +42.8571% | 71,000 |
| AVTI | 0.0015 | 0.0021 | 0.0013 | 0.0012 | $0.0017 | $+0.0005 | +41.6666% | 142,281,951 |
| ZUPC | 0.001 | 0.001 | 0.0005 | 0.0005 | $0.0007 | $+0.0002 | +40.0% | 14,200 |
| ARGY | 0.007 | 0.007 | 0.007 | 0.005 | $0.007 | $+0.002 | +40.0% | 460,000 |
| MTTGE | 0.011 | 0.011 | 0.0066 | 0.008 | $0.011 | $+0.003 | +37.5% | 612,160 |
| BNPD | 0.0094 | 0.017 | 0.0094 | 0.0089 | $0.012 | $+0.0031 | +34.8314% | 827,320 |
| AMZO | 0.0175 | 0.0175 | 0.0175 | 0.013 | $0.0175 | $+0.0045 | +34.6153% | 5,167 |
| MKTY | 0.60 | 0.80 | 0.60 | 0.60 | $0.80 | $+0.20 | +33.3333% | 2,375 |
| CTTD | 0.005 | 0.008 | 0.005 | 0.006 | $0.008 | $+0.002 | +33.3333% | 102,200 |
| UPCO | 0.04 | 0.04 | 0.04 | 0.03 | $0.04 | $+0.01 | +33.3333% | 4,224 |
| NVSR | 0.032 | 0.04 | 0.032 | 0.03 | $0.04 | $+0.01 | +33.3333% | 6,100 |
| RBSY | 0.002 | 0.002 | 0.002 | 0.0015 | $0.002 | $+0.0005 | +33.3333% | 100 |
| TTII | 0.151 | 0.275 | 0.151 | 0.20 | $0.26 | $+0.06 | +30.0% | 18,500 |
| HNSS | 0.005 | 0.009 | 0.005 | 0.007 | $0.009 | $+0.002 | +28.5714% | 162,485 |
| HVGDF | 0.123 | 0.138 | 0.1225 | 0.1085 | $0.138 | $+0.0295 | +27.1889% | 291,800 |
| INOL | 0.003 | 0.0039 | 0.003 | 0.003 | $0.0038 | $+0.0008 | +26.6666% | 390,000 |
| ELCR | 0.0005 | 0.0005 | 0.0004 | 0.0004 | $0.0005 | $+0.0001 | +25.0% | 84,889,564 |
| ALTO | 0.02 | 0.025 | 0.0195 | 0.02 | $0.025 | $+0.005 | +25.0% | 444,346 |
| JUNP | 0.001 | 0.001 | 0.0009 | 0.0008 | $0.001 | $+0.0002 | +25.0% | 1,533,820 |
| AVOE | 0.0801 | 0.10 | 0.0801 | 0.0801 | $0.10 | $+0.0199 | +24.8439% | 27,093 |
| GEGI | 0.075 | 0.085 | 0.075 | 0.0688 | $0.0845 | $+0.0157 | +22.8197% | 46,000 |
| EXBX | 0.004 | 0.0049 | 0.004 | 0.004 | $0.0049 | $+0.0009 | +22.5% | 107,589 |
| UVUM | 0.012 | 0.0144 | 0.012 | 0.0118 | $0.0144 | $+0.0026 | +22.0338% | 36,200 |
| GZGT | 0.005 | 0.005 | 0.005 | 0.0041 | $0.005 | $+0.0009 | +21.9512% | 1,000 |
| IBIS | 0.015 | 0.015 | 0.015 | 0.0123 | $0.015 | $+0.0027 | +21.9512% | 5,000 |
| UITA | 0.0039 | 0.0039 | 0.0039 | 0.0032 | $0.0039 | $+0.0007 | +21.875% | 5,000 |
| CPRK | 0.0006 | 0.0006 | 0.0005 | 0.0005 | $0.0006 | $+0.0001 | +20.0% | 18,867,032 |
| USEI | 0.0005 | 0.0006 | 0.0005 | 0.0005 | $0.0006 | $+0.0001 | +20.0% | 187,700 |
| USOG | 0.0011 | 0.0016 | 0.0011 | 0.0011 | $0.0013 | $+0.0002 | +18.1818% | 6,896,209 |
| EFGU | 0.053 | 0.07 | 0.053 | 0.055 | $0.065 | $+0.01 | +18.1818% | 1,617,725 |
| SVSN | 0.049 | 0.058 | 0.049 | 0.049 | $0.0579 | $+0.0089 | +18.1632% | 58,163 |
| NTMG | 0.145 | 0.165 | 0.13 | 0.14 | $0.165 | $+0.025 | +17.8571% | 33,342 |
| BJCT | 0.20 | 0.20 | 0.20 | 0.17 | $0.20 | $+0.03 | +17.647% | 1,000 |
| CVSC | 0.021 | 0.035 | 0.021 | 0.03 | $0.035 | $+0.005 | +16.6666% | 16,525 |
| HTOG | 0.0006 | 0.0007 | 0.0006 | 0.0006 | $0.0007 | $+0.0001 | +16.6666% | 1,112,749 |
| BSHF | 0.06 | 0.07 | 0.06 | 0.06 | $0.07 | $+0.01 | +16.6666% | 38,592 |
| IDOI | 0.0006 | 0.0007 | 0.0006 | 0.0006 | $0.0007 | $+0.0001 | +16.6666% | 8,648,639 |
| VNTA | 0.01 | 0.01 | 0.0087 | 0.0075 | $0.0087 | $+0.0012 | +16.0% | 27,000 |
| AMNP | 0.115 | 0.14 | 0.115 | 0.12 | $0.139 | $+0.019 | +15.8333% | 162,926 |
| ILVC | 0.0068 | 0.0075 | 0.0068 | 0.0065 | $0.0075 | $+0.001 | +15.3846% | 381,000 |
| CLYW | 0.02 | 0.024 | 0.0197 | 0.02 | $0.023 | $+0.003 | +15.0% | 409,940 |
| TZPC | 0.42 | 0.42 | 0.35 | 0.35 | $0.40 | $+0.05 | +14.2857% | 2,825 |
| APLL | 0.015 | 0.0188 | 0.015 | 0.0165 | $0.0188 | $+0.0023 | +13.9393% | 201,000 |
| REMI | 0.325 | 0.37 | 0.325 | 0.325 | $0.37 | $+0.045 | +13.8461% | 3,000 |
| SKPI | 0.425 | 0.46 | 0.42 | 0.40 | $0.455 | $+0.055 | +13.75% | 277,225 |
| EESV | 0.0025 | 0.0025 | 0.0025 | 0.0022 | $0.0025 | $+0.0003 | +13.6363% | 5,200 |
| WNCG | 0.0015 | 0.0017 | 0.0015 | 0.0015 | $0.0017 | $+0.0002 | +13.3333% | 134,999 |
| HYPF | 0.0045 | 0.0045 | 0.0045 | 0.004 | $0.0045 | $+0.0005 | +12.5% | 3,500 |
| WDRP | 0.0101 | 0.012 | 0.01 | 0.01 | $0.0112 | $+0.0012 | +12.0% | 1,413,855 |
| IDGG | 0.018 | 0.02 | 0.0165 | 0.017 | $0.019 | $+0.002 | +11.7647% | 342,000 |
| AMNG | 0.0378 | 0.0378 | 0.0378 | 0.034 | $0.0378 | $+0.0038 | +11.1764% | 105,000 |
| BKUNQ | 0.125 | 0.125 | 0.105 | 0.1125 | $0.125 | $+0.0125 | +11.1111% | 166,577 |
| DOLV | 0.108 | 0.16 | 0.108 | 0.145 | $0.16 | $+0.015 | +10.3448% | 11,890 |
| AAPH | 0.286 | 0.34 | 0.285 | 0.29 | $0.32 | $+0.03 | +10.3448% | 136,902 |
| CBKS | 2.75 | 2.75 | 2.75 | 2.50 | $2.75 | $+0.25 | +10.0% | 2,000 |
| GDHI | 0.001 | 0.0012 | 0.001 | 0.001 | $0.0011 | $+0.0001 | +10.0% | 29,746,463 |
| EXPU | 0.004 | 0.0044 | 0.004 | 0.004 | $0.0044 | $+0.0004 | +10.0% | 405,000 |
| XTPT | 0.0011 | 0.0011 | 0.0011 | 0.001 | $0.0011 | $+0.0001 | +10.0% | 50,000 |
| JCDS | 0.0008 | 0.0012 | 0.0008 | 0.001 | $0.0011 | $+0.0001 | +10.0% | 15,406,000 |
| NEOM | 0.214 | 0.22 | 0.20 | 0.20 | $0.22 | $+0.02 | +10.0% | 47,593 |
| SKVI | 0.07 | 0.07 | 0.066 | 0.06 | $0.066 | $+0.006 | +10.0% | 34,286 |
| APPI | 0.0011 | 0.0013 | 0.0011 | 0.001 | $0.0011 | $+0.0001 | +10.0% | 1,242,200 |
| MLER | 0.21 | 0.22 | 0.20 | 0.20 | $0.2199 | $+0.0199 | +9.95% | 77,160 |
| MKBY | 0.02 | 0.0219 | 0.0199 | 0.02 | $0.0219 | $+0.0019 | +9.5% | 307,754 |
| ICOP | 1.23 | 1.32 | 1.221 | 1.21 | $1.32 | $+0.11 | +9.0909% | 4,630 |
| BRGO | 0.017 | 0.019 | 0.0165 | 0.0165 | $0.018 | $+0.0015 | +9.0909% | 36,850 |
| MTCH | 0.001 | 0.0012 | 0.001 | 0.0011 | $0.0012 | $+0.0001 | +9.0909% | 934,996 |
| IXMO | 0.012 | 0.012 | 0.012 | 0.011 | $0.012 | $+0.001 | +9.0909% | 400 |
| MNEAF | 0.796 | 0.8589 | 0.796 | 0.782 | $0.8505 | $+0.0685 | +8.7595% | 194,032 |
| GTKP | 5.50 | 6.25 | 5.50 | 5.75 | $6.25 | $+0.50 | +8.6956% | 1,500 |
| BKPG | 0.055 | 0.065 | 0.055 | 0.06 | $0.065 | $+0.005 | +8.3333% | 61,840 |
| CGFIA | 0.0013 | 0.0014 | 0.0012 | 0.0013 | $0.0014 | $+0.0001 | +7.6923% | 11,356,174 |
| SLTA | 0.14 | 0.14 | 0.14 | 0.13 | $0.14 | $+0.01 | +7.6923% | 15,230 |
| ACRI | 0.026 | 0.028 | 0.026 | 0.026 | $0.028 | $+0.002 | +7.6923% | 14,000 |
| MDOR | 0.059 | 0.059 | 0.05 | 0.055 | $0.059 | $+0.004 | +7.2727% | 187,440 |
| ABPIQ | 1.10 | 1.20 | 1.08 | 1.12 | $1.20 | $+0.08 | +7.1428% | 108,225 |
| GDLNF | 0.29 | 0.30 | 0.28 | 0.28 | $0.30 | $+0.02 | +7.1428% | 102,001 |
| BVTI | 1.40 | 1.45 | 1.31 | 1.35 | $1.44 | $+0.09 | +6.6666% | 40,726 |
| NBVG | 0.0014 | 0.0016 | 0.0014 | 0.0015 | $0.0016 | $+0.0001 | +6.6666% | 2,275,000 |
| CABN | 0.077 | 0.08 | 0.074 | 0.075 | $0.08 | $+0.005 | +6.6666% | 181,687 |
| CWLC | 0.031 | 0.036 | 0.029 | 0.031 | $0.033 | $+0.002 | +6.4516% | 786,980 |
| PSRU | 0.0175 | 0.0175 | 0.016 | 0.016 | $0.017 | $+0.001 | +6.25% | 596,528 |
| CVDT | 0.54 | 0.54 | 0.52 | 0.49 | $0.52 | $+0.03 | +6.1224% | 9,300 |
| IFSL | 0.0019 | 0.0019 | 0.0017 | 0.0017 | $0.0018 | $+0.0001 | +5.8823% | 655,578 |
| UWRL | 0.002 | 0.0022 | 0.0019 | 0.0019 | $0.002 | $+0.0001 | +5.2631% | 36,225,037 |
| OPBL | 0.02 | 0.02 | 0.02 | 0.019 | $0.02 | $+0.001 | +5.2631% | 22,400 |
| PWSV | 0.20 | 0.20 | 0.19 | 0.19 | $0.20 | $+0.01 | +5.2631% | 19,400 |
| MNCN | 0.04 | 0.04 | 0.038 | 0.038 | $0.04 | $+0.002 | +5.2631% | 18,000 |
| SROE | 2.00 | 2.12 | 2.00 | 2.00 | $2.10 | $+0.10 | +5.0% | 6,526 |
| ELRA | 0.109 | 0.12 | 0.095 | 0.10 | $0.105 | $+0.005 | +5.0% | 3,571,421 |
| GTXO | 0.122 | 0.132 | 0.122 | 0.126 | $0.132 | $+0.006 | +4.7619% | 50,900 |
| PALAF | 3.62 | 3.71 | 3.60 | 3.52 | $3.6864 | $+0.1664 | +4.7272% | 28,100 |
| CRWG | 1.07 | 1.11 | 1.03 | 1.06 | $1.11 | $+0.05 | +4.7169% | 79,967 |
| MIGGF | 6.504 | 6.8154 | 6.496 | 6.45 | $6.75 | $+0.30 | +4.6511% | 6,275 |
| WGAT | 0.47 | 0.47 | 0.42 | 0.43 | $0.45 | $+0.02 | +4.6511% | 32,930 |
| ZAAP | 0.44 | 0.465 | 0.43 | 0.44 | $0.46 | $+0.02 | +4.5454% | 61,298 |
| MCII | 0.0575 | 0.06 | 0.055 | 0.0575 | $0.06 | $+0.0025 | +4.3478% | 743,000 |
| MOPN | 0.05 | 0.055 | 0.04 | 0.048 | $0.05 | $+0.002 | +4.1666% | 820,335 |
| ATIG | 0.0061 | 0.0078 | 0.0061 | 0.0075 | $0.0078 | $+0.0003 | +4.0% | 340,500 |
| OOGI | 0.025 | 0.0255 | 0.023 | 0.0231 | $0.024 | $+0.0009 | +3.8961% | 265,000 |
| HEMA | 0.50 | 0.60 | 0.50 | 0.52 | $0.54 | $+0.02 | +3.8461% | 103,500 |
| CHCG | 0.252 | 0.28 | 0.245 | 0.27 | $0.28 | $+0.01 | +3.7037% | 53,088 |
| SNBP | 0.29 | 0.29 | 0.28 | 0.275 | $0.285 | $+0.01 | +3.6363% | 103,950 |
| IMAI | 0.003 | 0.003 | 0.0029 | 0.0028 | $0.0029 | $+0.0001 | +3.5714% | 839,000 |
| PYTO | 0.029 | 0.0385 | 0.029 | 0.029 | $0.03 | $+0.001 | +3.4482% | 69,268 |
| AURC | 0.0031 | 0.0031 | 0.0031 | 0.003 | $0.0031 | $+0.0001 | +3.3333% | 5,000 |
| BKSD | 0.0032 | 0.0032 | 0.0032 | 0.0031 | $0.0032 | $+0.0001 | +3.2258% | 25,000 |
| RBTI | 0.0097 | 0.011 | 0.003 | 0.0097 | $0.01 | $+0.0003 | +3.0927% | 606,000 |
| KBLB | 0.0135 | 0.0135 | 0.0135 | 0.0131 | $0.0135 | $+0.0004 | +3.0534% | 57,000 |
| HENC | 0.271 | 0.34 | 0.271 | 0.33 | $0.34 | $+0.01 | +3.0303% | 1,950 |
| VTKT | 1.80 | 1.80 | 1.50 | 1.65 | $1.70 | $+0.05 | +3.0303% | 5,100 |
| VIVK | 0.0165 | 0.017 | 0.0165 | 0.0165 | $0.017 | $+0.0005 | +3.0303% | 350,750 |
| DULMF | 1.78 | 1.80 | 1.78 | 1.75 | $1.80 | $+0.05 | +2.8571% | 9,480 |
| KWBT | 0.0028 | 0.0037 | 0.0028 | 0.0036 | $0.0037 | $+0.0001 | +2.7777% | 444,000 |
| BONU | 0.38 | 0.39 | 0.38 | 0.38 | $0.39 | $+0.01 | +2.6315% | 36,100 |
| SPAH | 0.0041 | 0.0041 | 0.0041 | 0.004 | $0.0041 | $+0.0001 | +2.5% | 19,300 |
| IFLG | 5.30 | 5.98 | 5.27 | 5.41 | $5.53 | $+0.12 | +2.2181% | 685,710 |
| CGXEF | 0.508 | 0.517 | 0.4966 | 0.4965 | $0.5064 | $+0.0099 | +1.9939% | 21,000 |
| TDGI | 0.055 | 0.055 | 0.0454 | 0.051 | $0.052 | $+0.001 | +1.9607% | 1,647,113 |
| WNBD | 0.0052 | 0.006 | 0.005 | 0.0054 | $0.0055 | $+0.0001 | +1.8518% | 10,615,193 |
| ACEL | 0.285 | 0.285 | 0.252 | 0.28 | $0.285 | $+0.005 | +1.7857% | 10,150 |
| IMDS | 0.026 | 0.03 | 0.026 | 0.0285 | $0.029 | $+0.0005 | +1.7543% | 1,323,362 |
| EGRAF | 12.70 | 12.70 | 12.70 | 12.50 | $12.70 | $+0.20 | +1.6% | 2,700 |
| STPJF | 1.0425 | 1.0425 | 1.0425 | 1.0264 | $1.0425 | $+0.0161 | +1.5685% | 7,000 |
| VWSYF | 51.89 | 52.10 | 51.61 | 51.10 | $51.85 | $+0.75 | +1.4677% | 3,266 |
| IDAR | 0.033 | 0.035 | 0.03 | 0.0345 | $0.035 | $+0.0005 | +1.4492% | 1,103,283 |
| RBSPF | 0.82 | 0.825 | 0.8005 | 0.8138 | $0.825 | $+0.0112 | +1.3762% | 4,643 |
| LYSCF | 0.76 | 0.77 | 0.75 | 0.75 | $0.76 | $+0.01 | +1.3333% | 605,915 |
| FSUMF | 3.97 | 3.98 | 3.95 | 3.91 | $3.96 | $+0.05 | +1.2787% | 20,150 |
| SENZ | 0.40 | 0.405 | 0.40 | 0.40 | $0.405 | $+0.005 | +1.25% | 40,000 |
| LVMHF | 127.25 | 127.85 | 126.28 | 125.60 | $127.15 | $+1.55 | +1.234% | 970 |
| NWBO | 1.04 | 1.13 | 0.961 | 0.98 | $0.99 | $+0.01 | +1.0204% | 314,549 |
| BRIOF | 0.1625 | 0.1625 | 0.1525 | 0.151 | $0.1525 | $+0.0015 | +0.9933% | 7,500 |
| ASHG | 173.00 | 173.00 | 173.00 | 171.50 | $173.00 | $+1.50 | +0.8746% | 35 |
| PNPFF | 1.28 | 1.302 | 1.26 | 1.27 | $1.2784 | $+0.0084 | +0.6614% | 77,500 |
| VMSTF | 0.2405 | 0.2515 | 0.2405 | 0.24 | $0.2415 | $+0.0015 | +0.625% | 13,000 |
| ANTX | 0.02 | 0.0201 | 0.02 | 0.02 | $0.0201 | $+0.0001 | +0.5% | 98,000 |
| JYHW | 0.211 | 0.22 | 0.211 | 0.21 | $0.211 | $+0.001 | +0.4761% | 52,185 |
| RGUS | 0.24 | 0.25 | 0.221 | 0.22 | $0.221 | $+0.001 | +0.4545% | 13,962 |
| EDVMF | 2.25 | 2.25 | 2.1643 | 2.22 | $2.23 | $+0.01 | +0.4504% | 37,348 |
| ARVCF | 447.00 | 447.00 | 447.00 | 445.00 | $447.00 | $+2.00 | +0.4494% | 1 |
| MTLQQ | 0.4039 | 0.405 | 0.3961 | 0.403 | $0.4044 | $+0.0014 | +0.3473% | 2,480,930 |
| TNFG | 0.92 | 0.92 | 0.92 | 0.917 | $0.92 | $+0.003 | +0.3271% | 2,500 |
| KPELY | 13.52 | 13.60 | 13.52 | 13.50 | $13.54 | $+0.04 | +0.2962% | 25,207 |
| JINFF | 4.27 | 4.2913 | 4.1379 | 4.1295 | $4.1379 | $+0.0084 | +0.2034% | 24,600 |
| NTDOY | 34.60 | 34.99 | 34.60 | 34.65 | $34.71 | $+0.06 | +0.1731% | 42,846 |
| AKZOY | 60.83 | 61.06 | 60.64 | 60.85 | $60.89 | $+0.04 | +0.0657% | 4,749 |
| Get Stock Alerts by AOL Instant Messenger and E-Mail! As a SmallCapWatch member, you can add as many stocks as you want to your watch list and receive alerts whenever a price goes up or down (based on dollar amount or percentage), reaches a fixed price, issues a press release, or trades at a certain volume. | ||||||||
| New York Stock Exchange (NYSE) | ||||||||
| Symbol | Open | High | Low | Prev.Close | Last Trade | Change ($) | Change (%) | Volume |
| NRF | 3.36 | 3.89 | 3.24 | 3.31 | $3.81 | $+0.50 | +15.1057% | 2,019,070 |
| XNN | 0.31 | 0.356 | 0.30 | 0.30 | $0.325 | $+0.025 | +8.3333% | 34,163 |
| RIG | 55.45 | 58.37 | 55.15 | 53.56 | $57.93 | $+4.37 | +8.159% | 25,211,921 |
| ZLC | 1.87 | 2.081 | 1.8301 | 1.89 | $2.01 | $+0.12 | +6.3492% | 890,408 |
| IDT | 18.26 | 19.20 | 17.80 | 17.86 | $18.97 | $+1.11 | +6.215% | 503,475 |
| DRJ | 1.45 | 1.58 | 1.45 | 1.48 | $1.5699 | $+0.0899 | +6.0743% | 15,077 |
| ADM | 28.76 | 30.40 | 28.76 | 28.61 | $30.25 | $+1.64 | +5.7322% | 2,160 |
| BZ | 5.78 | 6.11 | 5.73 | 5.77 | $6.10 | $+0.33 | +5.7192% | 1,654,226 |
| URZ | 1.25 | 1.33 | 1.2401 | 1.23 | $1.30 | $+0.07 | +5.691% | 786,342 |
| MDR | 12.89 | 13.86 | 12.86 | 13.09 | $13.83 | $+0.74 | +5.6531% | 400 |
| CI | 33.78 | 34.03 | 32.66 | 32.15 | $33.96 | $+1.81 | +5.6298% | 5,901,330 |
| RDN | 7.10 | 7.66 | 7.05 | 7.05 | $7.44 | $+0.39 | +5.5319% | 7,934,697 |
| LDK | 6.77 | 7.10 | 6.69 | 6.77 | $7.08 | $+0.31 | +4.579% | 2,595,705 |
| DYN | 3.52 | 3.74 | 3.51 | 3.53 | $3.69 | $+0.16 | +4.5325% | 4,045,937 |
| NIV | 2.24 | 2.40 | 2.23 | 2.24 | $2.34 | $+0.10 | +4.4642% | 856,561 |
| NTN | 0.4101 | 0.47 | 0.4101 | 0.45 | $0.4699 | $+0.0199 | +4.4222% | 12,500 |
| KFN | 8.35 | 8.70 | 8.35 | 8.29 | $8.65 | $+0.36 | +4.3425% | 3,439,100 |
| HWK | 31.21 | 32.83 | 31.085 | 31.24 | $32.51 | $+1.27 | +4.0653% | 44,873 |
| AZK | 5.08 | 5.24 | 5.05 | 5.04 | $5.24 | $+0.20 | +3.9682% | 327,489 |
| CXW | 21.18 | 22.05 | 20.94 | 20.36 | $21.16 | $+0.80 | +3.9292% | 2,795,708 |
| MIC | 15.00 | 15.13 | 14.54 | 14.30 | $14.82 | $+0.52 | +3.6363% | 729,012 |
| SGR | 31.38 | 32.60 | 31.26 | 31.45 | $32.56 | $+1.11 | +3.5294% | 935,841 |
| BP | 40.23 | 40.75 | 39.94 | 39.39 | $40.68 | $+1.29 | +3.2749% | 24,378,673 |
| MON | 59.88 | 62.18 | 59.81 | 59.42 | $61.28 | $+1.86 | +3.1302% | 602 |
| KFY | 14.95 | 15.60 | 14.84 | 15.12 | $15.59 | $+0.47 | +3.1084% | 696,085 |
| GES | 36.45 | 38.27 | 35.70 | 36.88 | $37.98 | $+1.10 | +2.9826% | 1,796,521 |
| FTO | 12.50 | 13.21 | 11.95 | 12.67 | $13.04 | $+0.37 | +2.9202% | 4,726,936 |
| ALL | 29.33 | 29.61 | 28.58 | 28.61 | $29.41 | $+0.80 | +2.7962% | 9,530,288 |
| HOG | 27.50 | 28.71 | 27.31 | 27.84 | $28.61 | $+0.77 | +2.7658% | 3,257,786 |
| ODP | 4.74 | 4.88 | 4.59 | 4.75 | $4.88 | $+0.13 | +2.7368% | 6,489,539 |
| APC | 55.09 | 56.97 | 54.72 | 55.42 | $56.92 | $+1.50 | +2.7066% | 6,049,973 |
| CGR | 1.0799 | 1.11 | 1.07 | 1.08 | $1.1081 | $+0.0281 | +2.6018% | 119,380 |
| POT | 112.19 | 115.34 | 111.95 | 111.39 | $114.24 | $+2.85 | +2.5585% | 10,707,084 |
| IPI | 24.33 | 26.40 | 24.12 | 24.81 | $25.43 | $+0.62 | +2.4989% | 3,106,933 |
| TNH | 91.25 | 93.87 | 90.63 | 90.2899 | $92.52 | $+2.2301 | +2.4699% | 241,054 |
| SRS | 22.53 | 22.92 | 22.28 | 22.259 | $22.80 | $+0.541 | +2.4304% | 3,058,571 |
| PZE | 14.96 | 15.52 | 14.91 | 15.15 | $15.51 | $+0.36 | +2.3762% | 53,583 |
| TWM | 19.36 | 19.47 | 19.04 | 18.99 | $19.43 | $+0.44 | +2.317% | 5,989,015 |
| WG | 8.95 | 9.30 | 8.57 | 9.07 | $9.28 | $+0.21 | +2.3153% | 747,936 |
| PMI | 3.01 | 3.25 | 3.00 | 3.06 | $3.13 | $+0.07 | +2.2875% | 6,508,976 |
| PRU | 57.27 | 58.56 | 55.91 | 56.71 | $58.00 | $+1.29 | +2.2747% | 6,369,473 |
| FBR | 16.60 | 16.92 | 16.38 | 16.52 | $16.89 | $+0.37 | +2.2397% | 1,487,661 |
| EGT | 0.2373 | 0.27 | 0.2373 | 0.2389 | $0.244 | $+0.0051 | +2.1347% | 338,350 |
| ORI | 12.60 | 12.96 | 12.58 | 12.65 | $12.92 | $+0.27 | +2.1343% | 1,972,851 |
| RAD | 0.94 | 0.9746 | 0.94 | 0.95 | $0.97 | $+0.02 | +2.1052% | 1,740,310 |
| LSI | 4.25 | 4.40 | 4.25 | 4.28 | $4.37 | $+0.09 | +2.1028% | 13,081,903 |
| TJX | 40.86 | 42.39 | 40.62 | 41.14 | $42.00 | $+0.86 | +2.0904% | 8,263,830 |
| RTK | 0.9662 | 1.01 | 0.96 | 0.97 | $0.9901 | $+0.0201 | +2.0721% | 526,012 |
| ZQK | 4.57 | 4.80 | 4.54 | 4.64 | $4.73 | $+0.09 | +1.9396% | 1,063,960 |
| YGE | 10.92 | 11.28 | 10.85 | 10.99 | $11.20 | $+0.21 | +1.9108% | 3,036,207 |
| TIF | 42.02 | 43.395 | 41.63 | 42.45 | $43.26 | $+0.81 | +1.9081% | 3,122,148 |
| DOW | 24.81 | 25.31 | 24.70 | 24.79 | $25.26 | $+0.47 | +1.8959% | 13,211,201 |
| GNK | 16.77 | 17.31 | 16.70 | 16.88 | $17.20 | $+0.32 | +1.8957% | 1,265,525 |
| ANF | 38.67 | 40.31 | 37.75 | 38.80 | $39.53 | $+0.73 | +1.8814% | 4,305,206 |
| AXU | 3.16 | 3.26 | 3.16 | 3.20 | $3.26 | $+0.06 | +1.875% | 183,962 |
| EE | 22.63 | 22.79 | 22.24 | 22.00 | $22.41 | $+0.41 | +1.8636% | 357,068 |
| VLO | 17.92 | 18.39 | 17.71 | 17.98 | $18.31 | $+0.33 | +1.8353% | 10,906,868 |
